Team Spain vs Team Italy

This 2025 Summer League - Level 1 game was played on August 17th, 2025 at Richfield 1.

Scoring

Team Period 1 Period 2 Period 3 Final
Team Spain 2 4 0 6
Team Italy 4 5 4 13

Goals

Player Team Assist 1 Assist 2 Period Time
#22. N. Anderson #77. S. Schuster 1 15:52
#4. M. Hasler #24. C. Braiedy C #7. N. Maisel 1 14:03
#6. W. Anderson #22. N. Anderson #20. M. OBrien 1 13:13
#19. J. Henkel #22. K. Mucha #7. N. Maisel 1 12:06
#77. S. Schuster #9. T. Walker #19. Z. Flugum 1 02:41
#22. N. Anderson #6. W. Anderson 1 01:19
#9. B. Cousineau #19. J. Henkel #88. P. Chimienti 2 16:17
#12. N. Wilcox #19. J. Henkel #88. P. Chimienti 2 14:55
#19. J. Henkel #9. B. Cousineau #12. N. Wilcox 2 13:55
#77. S. Schuster #6. W. Anderson #19. Z. Flugum 2 11:38
#22. N. Anderson #20. M. OBrien 2 09:30
#6. W. Anderson #22. N. Anderson SH 2 05:53
#4. M. Hasler #7. N. Maisel #27. M. Weber 2 01:31
#22. N. Anderson #20. M. OBrien #6. W. Anderson 2 00:59
#22. N. Anderson #6. W. Anderson #4. C. Kraimer 2 00:24
#22. N. Anderson #6. W. Anderson #4. C. Kraimer 3 09:53
#22. N. Anderson #12. K. Bradley #4. C. Kraimer 3 06:06
#77. S. Schuster #22. N. Anderson #6. W. Anderson 3 04:52
#6. W. Anderson #20. M. OBrien #22. N. Anderson 3 00:40

Penalties

Player Team Penalty Period Duration Time
#25. N. Rosenberg Hooking 1 2 05:47
#20. M. OBrien Hooking 2 2 07:18
#77. S. Schuster Tripping 2 2 04:24
#19. Z. Flugum Slashing 3 2 07:05
#19. J. Henkel Slashing 3 2 07:05

Shots on Goal

Team Period 1 Period 2 Period 3 Final
14 25 10 49
11 15 19 45

Goalies

Player Team Shots Against Goals Against Save %
#31. T. Thuma 45 13 71.11%
#31. B. Belisle 49 6 87.76%

Players

#4. M. Hasler #4. C. Kraimer
#6. J. Lindekugel #6. W. Anderson
#7. N. Maisel #7. H. Loven
#9. B. Cousineau #9. T. Walker
#12. N. Wilcox #12. K. Bradley
#19. J. Henkel #19. Z. Flugum
#22. K. Mucha #20. M. OBrien
#24. C. Braiedy C #24. J. Roy
#27. M. Weber #25. N. Rosenberg
#31. T. Thuma #31. B. Belisle
#88. P. Chimienti #77. S. Schuster