Sharks with frickin lasers vs Wildcats C3

This 2025-26 Winter League - C3 game was played on December 28th, 2025 at TCO Rink 2.

Scoring

Team Period 1 Period 2 Period 3 Final
Sharks with frickin lasers 1 2 0 3
Wildcats C3 4 1 5 10

Goals

Player Team Assist 1 Assist 2 Period Time
#27. A. Scrabeck #42. A. Kern 1 12:36
#4. D. Sarauer C #27. A. Fletcher #17. S. Wickland 1 04:54
#42. A. Kern #26. A. Harrison 1 04:27
#56. G. Kozen C #3. B. Newkirk 1 01:14
#42. A. Kern #77. J. Moffitt 1 00:18
#42. A. Kern #18. A. Barrette 2 08:05
#98. R. Buchta #4. D. Sarauer C 2 06:45
#27. A. Fletcher #5. S. Persons #18. J. Sarauer 2 05:30
#40. R. Wolterstorff 3 15:32
#18. A. Barrette 3 12:29
#42. A. Kern #56. G. Kozen C 3 11:57
#18. A. Barrette #40. R. Wolterstorff 3 04:22
#27. A. Scrabeck 3 02:42

Penalties

Player Team Penalty Period Duration Time
#40. R. Wolterstorff Tripping 1 2 16:09
#8. J. Elias Tripping 1 2 10:15
#26. A. Harrison Body Check 2 2 13:39
#6. J. Lowther Roughing 2 2 08:28
#11. M. Koch Interference 2 2 08:28
#42. A. Kern Interference 2 2 06:54
#26. A. Harrison Hooking 2 2 05:03
#18. A. Barrette Cross Checking 2 2 03:51
#77. J. Moffitt Tripping 3 2 14:08
#27. A. Fletcher Hooking 3 2 13:01

Shots on Goal

Team Period 1 Period 2 Period 3 Final
8 7 7 22
9 7 12 28

Goalies

Player Team Shots Against Goals Against Save %
Sub Goalie: C. Chiu 28 10 64.29%
#30. M. Anlauf 22 3 86.36%

Players

Sub Goalie: C. Chiu #3. B. Newkirk
#4. D. Sarauer C #6. J. Lowther
#5. S. Persons #14. L. Lee
#7. J. Steinle #18. A. Barrette
#8. J. Elias #26. A. Harrison
#9. J. Lenz #27. A. Scrabeck
#11. M. Koch #30. M. Anlauf
#17. S. Wickland #40. R. Wolterstorff
#18. J. Sarauer #42. A. Kern
#27. A. Fletcher #56. G. Kozen C
#88. E. Johnson #77. J. Moffitt
#96. B. Casemore
#98. R. Buchta