Mutiny vs Spiders B3

This 2013-14 Winter League - B3 West game was played on November 17th, 2013 at Coliseum .

Scoring

Team Period 1 Period 2 Period 3 Final
Mutiny 1 1 0 2
Spiders B3 1 6 1 8

Goals

Player Team Assist 1 Assist 2 Period Time
#87. T. DeMinico 1 06:57
#9. M. Townsend #6. M. Adelmann #13. A. Bedessem 1 04:13
#6. M. Adelmann SH 2 16:16
#9. M. Townsend #96. T. Stalpes #66. J. Maietta 2 14:53
#56. D. Warner #7. J. John #15. B. Shepard 2 12:35
#66. J. Maietta #34. T. Prausa 2 11:34
#6. M. Adelmann #9. M. Townsend #2. J. Cagle 2 10:06
#21. C. Stalpes #2. J. Cagle #36. S. Tromiczak 2 05:18
#6. M. Adelmann #9. M. Townsend #5. D. Jacobson 2 02:18
#21. C. Stalpes #13. A. Bedessem 3 02:30

Penalties

Player Team Penalty Period Duration Time
#4. A. Berenjian Body Check 1 2 10:32
#7. J. John High Sticking 1 2 06:10
#71. G. Kuppe High Sticking 1 2 06:10
#21. N. DePape C Tripping 1 2 04:01
#36. S. Tromiczak Roughing 1 2 02:33
#20. M. Grubb Roughing 1 2 02:33
#71. G. Kuppe Holding 1 2 00:57
#11. S. Kearney Body Check 2 2 07:22
#5. D. Jacobson Interference 3 2 12:59
#31. B. Dow Interference 3 2 05:22
#56. D. Warner Tripping 3 2 04:40

Shots on Goal

Team Period 1 Period 2 Period 3 Final
8 7 10 25
7 13 10 30

Goalies

Player Team Shots Against Goals Against Save %
#31. B. Dorer 30 8 73.33%
#31. B. Dow 25 2 92%

Players

#3. M. Myser #2. J. Cagle
#4. A. Berenjian #5. D. Jacobson
#7. J. John #6. M. Adelmann
#9. T. Webert #9. M. Townsend
#10. M. Merry #13. A. Bedessem
#11. S. Kearney #21. C. Stalpes
#15. B. Shepard #22. B. Maietta
#20. M. Grubb #31. B. Dow
#21. N. DePape C #34. T. Prausa
#22. E. Nicholson #36. S. Tromiczak
#31. B. Dorer #45. D. Thorson
#39. S. Mickelson #66. J. Maietta
#42. M. Hainley #71. G. Kuppe
#56. D. Warner #96. T. Stalpes
#87. T. DeMinico