Lumberjax vs Chiefs B2

This 2013-14 Winter League - B2 game was played on December 15th, 2013 at SLP E.

Scoring

Team Period 1 Period 2 Period 3 Final
Lumberjax 2 1 1 4
Chiefs B2 3 4 2 9

Goals

Player Team Assist 1 Assist 2 Period Time
#45. T. Smith #21. J. Hauser 1 13:35
#7. R. Miller #96. T. Hayden #3. M. Freeman 1 07:19
#37. M. Gellerman #30. K. Gellerman #22. E. O'Connell 1 03:13
#21. J. Hauser #45. T. Smith #9. B. Schoenecker C 1 02:50
#44. W. Lynch #13. B. Wells C 1 02:00
#79. T. Rand #8. T. Nelsen #96. T. Hayden 2 14:12
#21. J. Hauser #8. M. Montouri PP 2 07:49
#37. M. Gellerman #8. M. Montouri #22. E. O'Connell 2 05:28
#45. T. Smith #10. R. Olson #12. D. Trosvig PP 2 04:38
#22. E. O'Connell #30. K. Gellerman #9. B. Schoenecker C 2 01:51
#9. B. Schoenecker C #45. T. Smith #8. M. Montouri PP 3 15:18
#5. T. Henn #2. P. Cooper PP 3 13:18
#37. M. Gellerman #20. D. Lamey #21. J. Hauser 3 07:31

Penalties

Player Team Penalty Period Duration Time
#8. T. Nelsen Hooking 1 2 16:11
#28. D. Janzig Interference 1 2 12:22
#37. M. Gellerman Roughing 1 2 11:07
#3. M. Freeman Roughing 1 2 11:07
#19. B. Thompson Interference 1 2 00:26
#30. K. Gellerman Body Check 2 2 11:57
#26. B. Nelsen Body Check 2 2 09:27
#9. T. Kukich Slashing 2 2 08:58
#10. R. Olson Interference 2 2 07:28
#4. C. Smith Hooking 2 2 06:37
#13. B. Wells C Hooking 2 2 01:42
#37. M. Gellerman Roughing 2 2 00:56
#26. B. Nelsen Roughing 2 2 00:56
#5. T. Henn Cross Checking 2 2 00:09
#16. J. Williams Interference 3 2 14:03
#19. B. Thompson Hooking 3 2 07:00
#45. T. Smith Body Check 3 2 01:46

Shots on Goal

Team Period 1 Period 2 Period 3 Final
13 9 12 34
14 15 13 42

Goalies

Player Team Shots Against Goals Against Save %
Sub Goalie: Lewandoski 42 9 78.57%
#29. M. Turner 34 4 88.24%

Players

Sub Goalie: Lewandoski #8. M. Montouri
#2. P. Cooper #9. B. Schoenecker C
#3. M. Freeman #10. R. Olson
#4. C. Smith #12. D. Trosvig
#5. T. Henn #16. J. Williams
#7. R. Bullard #20. D. Lamey
#7. R. Miller #21. J. Hauser
#8. T. Nelsen #22. E. O'Connell
#9. T. Kukich #29. M. Turner
#13. B. Wells C #30. K. Gellerman
#19. B. Thompson #33. C. Danks
#26. B. Nelsen #37. M. Gellerman
#28. D. Janzig #45. T. Smith
#44. W. Lynch
#79. T. Rand
#96. T. Hayden