Megatrons vs Violators

This 2014 Summer League - Level 1 game was played on July 10th, 2014 at Richfield 2.

Scoring

Team Period 1 Period 2 Period 3 Final
Megatrons 4 2 3 9
Violators 2 5 3 10

Goals

Player Team Assist 1 Assist 2 Period Time
#11. A. Villano #21. B. Jeannette #66. D. Rodemann 1 16:12
#12. C. Jorel 1 15:38
#7. R. Huerta #12. C. Jorel #21. B. Jeannette 1 15:21
#12. D. Heimer #9. J. Sternquist #13. C. Rhoads 1 06:57
#10. W. Fusco #7. R. Schuldt #8. D. Fuhrman 1 04:36
#12. C. Jorel #93. T. Lee #66. D. Rodemann 1 03:37
#20. K. Boyd #7. R. Schuldt #8. D. Fuhrman 2 16:33
#8. D. Fuhrman 2 11:24
#5. M. Trecker #11. A. Villano 2 09:39
#77. J. Hansen #11. A. Villano #5. M. Trecker 2 07:41
#8. D. Fuhrman #20. K. Boyd #13. C. Rhoads 2 05:27
#9. J. Sternquist SH 2 03:09
#12. D. Heimer #5. B. Dorff #7. R. Schuldt 2 01:27
#7. R. Schuldt 3 13:51
#7. R. Huerta #66. D. Rodemann PP 3 09:44
#20. K. Boyd #77. P. AvendanoSr 3 08:26
#19. R. Evans #7. R. Schuldt #9. J. Sternquist PP 3 05:10
#11. A. Villano #12. C. Jorel #21. B. Jeannette 3 02:37
#93. T. Lee #16. M. Hankes #66. D. Rodemann PP 3 01:05

Penalties

Player Team Penalty Period Duration Time
#16. M. Hankes Interference 1 2 12:52
#5. M. Trecker Tripping 1 2 10:49
#16. J. Pauletti Hooking 2 2 12:20
#7. R. Huerta Cross Checking 2 2 12:20
#5. B. Dorff Tripping 2 2 08:25
#5. M. Trecker Hooking 2 2 06:49
#11. L. Cunningham C Body Check 2 2 06:35
#12. D. Heimer Roughing 2 2 03:59
#13. C. Rhoads Slashing 2 2 01:06
#77. P. AvendanoSr Tripping 3 2 15:57
#13. C. Rhoads Slashing 3 2 15:46
#8. D. Fuhrman Tripping 3 2 11:07
#13. C. Rhoads High Sticking 3 4 10:19
#5. M. Trecker Unsportmanlike Conduct 3 2 10:19
#5. M. Trecker 10 Minute Misconduct 3 10 08:19
#7. R. Huerta Tripping 3 2 06:56
#8. G. Straub Tripping 3 2 05:10
#7. R. Schuldt Roughing 3 2 02:02
#7. R. Huerta Tripping 3 2 00:27

Shots on Goal

Team Period 1 Period 2 Period 3 Final
14 8 15 37
15 11 6 32

Goalies

Player Team Shots Against Goals Against Save %
#30. B. Cooper 32 10 68.75%
#30. R. Trenary 37 9 75.68%

Players

#5. M. Trecker #5. B. Dorff
#7. R. Huerta #7. R. Schuldt
#8. G. Straub #8. D. Fuhrman
#9. J. Boursell #9. J. Sternquist
#11. A. Villano #10. W. Fusco
#12. C. Jorel #11. L. Cunningham C
#16. M. Hankes #12. D. Heimer
#21. B. Jeannette #13. C. Rhoads
#30. B. Cooper #16. J. Pauletti
#66. D. Rodemann #17. R. Krebs
#77. J. Hansen #19. R. Evans
#93. T. Lee #20. K. Boyd
#30. R. Trenary
#77. P. AvendanoSr