Deathstroke vs Megatrons

This 2014 Summer League - Level 1 game was played on August 11th, 2014 at Richfield 2.

Scoring

Team Period 1 Period 2 Period 3 Overtime Final
Deathstroke 2 1 2 1 6
Megatrons 2 2 1 0 5

Goals

Player Team Assist 1 Assist 2 Period Time
#21. B. Jeannette #16. M. Hankes #93. T. Lee 1 16:17
#66. N. Nelson #12. S. Wood PP 1 13:28
#17. D. Bombard #7. R. Hults C 1 10:17
#20. R. Skanse #66. D. Rodemann #8. G. Straub PP 1 06:16
#21. A. Kaley #68. L. Johnson 2 16:29
#13. D. Volk C #12. C. Jorel 2 15:53
#8. G. Straub #11. A. Villano 2 13:19
#12. S. Wood #9. N. Hoff PP 3 02:37
#21. A. Kaley #5. Z. Jung #19. J. Nicol 3 01:21
#17. D. Hanson #12. C. Jorel #13. D. Volk C 3 00:49
#66. N. Nelson #12. S. Wood OT 04:50

Penalties

Player Team Penalty Period Duration Time
#68. L. Johnson Roughing 1 2 15:15
#68. L. Johnson Hooking 1 2 07:42
#13. D. Volk C Hooking 1 2 05:01
#68. L. Johnson Roughing 2 2 06:56
#16. J. Rosenquist Roughing 2 2 06:56
#8. G. Straub Roughing 2 2 06:56
#17. D. Bombard High Sticking 2 2 05:21
#93. N. Loranger High Sticking 2 2 03:29
. C (Bench) Roughing 2 2 03:01
#11. A. Villano High Sticking 2 2 02:34
#19. J. Nicol Hooking 3 2 10:09
#21. A. Kaley Roughing 3 2 09:59
#19. S. Sandell Interference 3 2 09:59
#93. N. Loranger High Sticking 3 2 08:57
#7. R. Huerta Slashing 3 2 06:58
#68. L. Johnson High Sticking 3 2 04:51
#19. S. Sandell Tripping 3 2 03:18
#8. G. Straub Slashing 3 2 01:20
#21. A. Kaley High Sticking 3 2 00:49

Shots on Goal

Team Period 1 Period 2 Period 3 Overtime Final
8 5 9 1 23
11 10 6 0 27

Goalies

Player Team Shots Against Goals Against Save %
#30. R. Slater 27 5 81.48%
#30. B. Cooper 23 6 73.91%

Players

#5. Z. Jung #7. R. Huerta
#7. R. Hults C #8. G. Straub
#8. N. Kolda #11. A. Villano
#9. N. Hoff #12. C. Jorel
#12. S. Wood #13. D. Volk C
#16. J. Rosenquist #16. M. Hankes
#17. D. Bombard #17. D. Hanson
#19. J. Nicol #19. S. Sandell
#20. D. Sewell #20. R. Skanse
#21. A. Kaley #21. B. Jeannette
#30. R. Slater #30. B. Cooper
#66. N. Nelson #66. D. Rodemann
#68. L. Johnson #77. J. Hansen
#77. D. Cole #93. T. Lee
#93. N. Loranger