Level 4 Blue vs Level 4 Black
This 2014 Fall League - Level 4 game was played on September 28th, 2014 at Highland N.
Scoring
| Team | Period 1 | Period 2 | Period 3 | Final |
Level 4 Blue |
1 | 0 | 0 | 1 |
Level 4 Black
|
3 | 7 | 1 | 11 |
Goals
| Player | Team | Assist 1 | Assist 2 | Period | Time | |
| #23. M. McConnell | #19. J. Paulus | 1 | 11:56 | |||
| #7. J. Carroll | #21. J. Hockert | #10. W. Watson | 1 | 11:33 | ||
| #10. B. Neuman | #9. D. Johnson | 1 | 10:22 | |||
| #7. J. Carroll | #9. M. Easthouse | #10. W. Watson | 1 | 01:11 | ||
| #10. W. Watson | #21. J. Hockert | 2 | 14:26 | |||
| #16. J. Pendergrass | #7. J. Carroll | #10. W. Watson | 2 | 11:19 | ||
| #9. M. Easthouse | #7. J. Carroll | 2 | 10:29 | |||
| #10. W. Watson | #16. J. Pendergrass | PP | 2 | 08:20 | ||
| #16. J. Pendergrass | #10. W. Watson | 2 | 05:44 | |||
| #9. M. Easthouse | J. Brandser | 2 | 03:17 | |||
| J. Brandser | #21. J. Hockert | 2 | 00:13 | |||
| J. Brandser | #21. J. Hockert | #17. B. Pedersen | 3 | 10:42 |
Penalties
| Player | Team | Penalty | Period | Duration | Time |
| #23. C. Hanson | Tripping | 2 | 2 | 10:02 | |
| #4. B. Reinhardt | Hooking | 3 | 2 | 08:58 | |
| C (Bench) | Too Many Players | 3 | 2 | 05:09 |
Shots on Goal
| Team | Period 1 | Period 2 | Period 3 | Final |
| 7 | 5 | 5 | 17 | |
| 18 | 27 | 10 | 55 |
Goalies
| Player | Team | Shots Against | Goals Against | Save % |
| #1. L. Arms | 55 | 11 | 80% | |
| #1. J. Ottum | 17 | 1 | 94.12% |
Level 4 Blue