Team America vs House Hippos

This 2014-15 Winter League - A game was played on October 30th, 2014 at Doug Woog 1.

Scoring

Team Period 1 Period 2 Period 3 Final
Team America 2 2 2 6
House Hippos 3 4 4 11

Goals

Player Team Assist 1 Assist 2 Period Time
#61. B. Marcellus C #18. A. Hepola #15. D. Dahlstrom PP 1 09:12
#96. T. Miskavige 1 01:12
#22. T. Goodmanson 1 00:53
#14. J. Petzel #13. T. Hull #12. J. Oslund 1 00:12
#96. T. Miskavige #13. J. Schwechter C #8. C. Bixby 1 00:08
#8. C. Bixby #96. T. Miskavige #13. J. Schwechter C 2 14:08
#14. J. Petzel #12. J. Oslund #13. T. Hull 2 13:28
#13. T. Hull #14. J. Petzel 2 09:15
#7. D. Espenson #19. R. Evans #8. C. Bixby 2 05:57
#2. C. Hall #7. D. Anderson #55. C. Morgan 2 05:07
#55. C. Morgan #2. C. Hall #18. A. Hepola 2 01:48
#44. R. Arban #22. T. Goodmanson 3 11:08
#11. R. Orth #7. D. Espenson #19. R. Evans 3 07:43
#61. B. Marcellus C #18. A. Hepola #19. J. Anonick 3 04:59
#22. J. Gaynor #20. P. Jepsen #96. T. Miskavige 3 04:31
#7. D. Anderson #2. C. Hall #22. T. Goodmanson 3 04:02
#14. J. Petzel #12. J. Oslund #15. D. Dahlstrom 3 01:16

Penalties

Player Team Penalty Period Duration Time
#13. J. Schwechter C Tripping 1 2 09:49
#15. D. Dahlstrom Roughing 2 2 04:09
#23. J. Peterson Body Check 3 2 14:12
#44. R. Arban High Sticking 3 2 13:15

Shots on Goal

Team Period 1 Period 2 Period 3 Final
6 14 13 33
13 12 13 38

Goalies

Player Team Shots Against Goals Against Save %
Sub Goalie: Josh Harein 38 11 71.05%
#31. J. Kuester 33 6 81.82%

Players

Sub Goalie: Josh Harein #2. C. Hall
#3. M. Downs #7. D. Anderson
#7. D. Espenson #11. D. Stouffer
#8. C. Bixby #12. J. Oslund
#11. R. Orth #13. T. Hull
#13. J. Schwechter C #14. J. Petzel
#19. R. Evans #15. D. Dahlstrom
#20. P. Jepsen #18. A. Hepola
#22. J. Gaynor #19. J. Anonick
#26. C. Tentis #22. T. Goodmanson
#96. T. Miskavige #23. J. Peterson
#31. J. Kuester
#44. R. Arban
#55. C. Morgan
#61. B. Marcellus C