Bulldogs vs Mighty Northern

This 2011-12 Winter League - C1 East game was played on January 22nd, 2012 at BIG 3.

Scoring

Team Period 1 Period 2 Period 3 Overtime Final
Bulldogs 1 3 3 0 7
Mighty Northern 2 5 0 0 7

Goals

Player Team Assist 1 Assist 2 Period Time
#37. R. Burg #94. B. Pfingsten #6. D. Pfingsten 1 11:18
#35. J. Villella #21. P. Hatinen 1 05:37
#27. J. Schneider #17. M. Horovitz #42. R. Toward 1 04:13
#26. T. Ferguson #33. R. Schultz 2 15:05
#42. R. Toward #2. R. Pearson 2 08:58
#2. J. Hood #25. D. Schmidt #21. P. Hatinen 2 08:43
#3. S. O'Hanlon #35. J. Villella #21. P. Hatinen 2 08:11
#26. T. Ferguson #33. R. Schultz #42. R. Toward 2 07:52
#94. B. Pfingsten #38. A. Leverty #6. D. Pfingsten 2 07:08
#37. R. Burg #94. B. Pfingsten #6. D. Pfingsten 2 03:18
#6. D. Pfingsten #24. K. Ruth 2 00:18
#92. J. Selle C #27. J. Schneider #17. M. Horovitz 3 31:30
#2. R. Pearson #44. C. Guarneri 3 15:03
#92. J. Selle C #29. T. Krill #2. R. Pearson 3 00:38

Penalties

Player Team Penalty Period Duration Time
#26. T. Ferguson Hooking 1 2 06:59
#25. D. Schmidt Hooking 2 2 11:41
#13. S. Murray Interference 3 2 14:13
#17. M. Horovitz Interference 3 2 14:13
#3. S. O'Hanlon Charging 3 5 11:09
#33. R. Schultz Tripping 3 2 03:35
#96. G. Tomas Tripping 3 2 00:49

Shots on Goal

Team Period 1 Period 2 Period 3 Overtime Final
7 13 8 1 29
13 13 7 2 35

Goalies

Player Team Shots Against Goals Against Save %
#35. J. Suppes 35 7 80%
#1. D. Gardner 29 7 75.86%

Players

#2. R. Pearson #1. D. Gardner
#5. B. Weldon #2. J. Hood
#13. S. Murray #3. S. O'Hanlon
#17. M. Horovitz #4. T. Hedberg C
#20. T. Herstad #6. D. Pfingsten
#26. T. Ferguson #10. M. Tomas
#27. J. Schneider #21. P. Hatinen
#29. T. Krill #24. K. Ruth
#33. R. Schultz #25. D. Schmidt
#35. J. Suppes #35. J. Villella
#42. R. Toward #37. R. Burg
#44. C. Guarneri #38. A. Leverty
#77. J. Downey #94. B. Pfingsten
#92. J. Selle C #96. G. Tomas