Lakers D1 vs Wolf-Rayets C2
This 2014-15 Winter League - D1 East game was played on March 7th, 2015 at Richfield 2.
Scoring
| Team | Period 1 | Period 2 | Period 3 | Final |
Lakers D1
|
1 | 3 | 3 | 7 |
Wolf-Rayets C2 |
1 | 1 | 2 | 4 |
Goals
| Player | Team | Assist 1 | Assist 2 | Period | Time | |
| #30. B. Wartner | #11. C. Lance | 1 | 12:33 | |||
| #17. T. Reiland | #67. C. Ochs | 1 | 00:47 | |||
| #31. W. Cornock | #51. E. Wockenfuss | #96. M. Montgomery C | 2 | 16:21 | ||
| #19. S. Holt | #17. T. Reiland | #92. M. Resch | 2 | 12:42 | ||
| #77. D. Connor | 2 | 10:12 | ||||
| #23. S. Petrie | #51. E. Wockenfuss | 2 | 09:34 | |||
| #19. S. Taylor | 3 | 14:03 | ||||
| #11. M. Schubbe | #12. D. Resch | #99. A. Bhavsar C | 3 | 11:28 | ||
| #51. E. Wockenfuss | #23. S. Petrie | #14. T. Marthaler | 3 | 11:02 | ||
| #51. E. Wockenfuss | #23. S. Petrie | #77. D. Connor | 3 | 07:13 | ||
| #12. D. Resch | #99. A. Bhavsar C | #11. M. Schubbe | 3 | 03:44 |
Penalties
| Player | Team | Penalty | Period | Duration | Time |
| #93. D. Resch | Tripping | 2 | 2 | 08:55 | |
| #11. M. Schubbe | Holding the Stick | 2 | 2 | 02:48 |
Shots on Goal
| Team | Period 1 | Period 2 | Period 3 | Final |
| 12 | 11 | 11 | 34 | |
| 6 | 3 | 10 | 19 |
Goalies
| Player | Team | Shots Against | Goals Against | Save % |
| #33. C. Graber | 19 | 4 | 78.95% | |
| #20. J. Johnson | 34 | 7 | 79.41% |
Lakers D1
Wolf-Rayets C2

