Yetis vs Nighthawks Gold
This 2015-16 Winter League - D1 East game was played on November 13th, 2015 at Richfield 1.
Scoring
| Team | Period 1 | Period 2 | Period 3 | Final |
Yetis
|
2 | 3 | 1 | 6 |
Nighthawks Gold |
2 | 0 | 1 | 3 |
Goals
| Player | Team | Assist 1 | Assist 2 | Period | Time | |
| #68. K. Nitz | #3. P. Argenta | 1 | 15:44 | |||
| #13. V. Petit | #24. S. Palmer | 1 | 14:37 | |||
| #17. J. Larson | #34. M. Wille | 1 | 10:22 | |||
| #6. S. Hann | #12. A. Haveles | 1 | 05:50 | |||
| #4. K. Reinhardt | #10. J. Sellner | #77. S. Bebus | 2 | 14:16 | ||
| #25. B. Reinhardt | #22. M. Dippel | 2 | 08:02 | |||
| #11. J. Bergman | #10. J. Sellner | 2 | 06:49 | |||
| #17. J. Larson | #20. J. Meyer | PP | 3 | 07:05 | ||
| #68. K. Nitz | PP EN | 3 | 00:00 |
Penalties
| Player | Team | Penalty | Period | Duration | Time |
| #8. D. Peterson C | Interference | 1 | 2 | 08:24 | |
| #3. P. Argenta | Holding the Stick | 2 | 2 | 13:48 | |
| #17. J. Larson | Hooking | 2 | 2 | 13:48 | |
| #21. M. Domke | Cross Checking | 2 | 2 | 12:46 | |
| #12. A. Haveles | Tripping | 3 | 2 | 10:25 | |
| #22. M. Dippel | Hooking | 3 | 2 | 08:45 | |
| #11. J. Bergman | Tripping | 3 | 2 | 08:09 | |
| #77. S. Bebus | Cross Checking | 3 | 2 | 06:25 | |
| #3. J. Pearson | Roughing | 3 | 2 | 03:12 | |
| #71. M. Seymour | Roughing | 3 | 2 | 00:20 |
Shots on Goal
| Team | Period 1 | Period 2 | Period 3 | Final |
| 5 | 12 | 7 | 24 | |
| 6 | 3 | 11 | 20 |
Goalies
| Player | Team | Shots Against | Goals Against | Save % |
| #0. C. Cathcart | 19 | 3 | 84.21% | |
| #1. M. Lundgren | 24 | 5 | 79.17% |
Nighthawks Gold

