Spitfires vs Phantoms C1
This 2015-16 Winter League - B3 East game was played on December 15th, 2015 at Doug Woog 1.
Scoring
| Team | Period 1 | Period 2 | Period 3 | Final |
Spitfires |
1 | 1 | 2 | 4 |
Phantoms C1
|
2 | 1 | 3 | 6 |
Goals
| Player | Team | Assist 1 | Assist 2 | Period | Time | |
| #26. P. Morrow C | #3. P. Tischleder | 1 | 14:55 | |||
| #18. E. McGillivray | #4. D. Mumm | #3. P. Tischleder | 1 | 12:14 | ||
| #4. S. Longen | #5. E. Lorenz | #3. M. Amberson | 1 | 11:14 | ||
| #10. M. Horovitz | #4. D. Mumm | #3. P. Tischleder | 2 | 01:28 | ||
| #3. M. Amberson | #4. S. Longen | #40. B. Dobson | PP | 2 | 00:49 | |
| #10. M. Horovitz | #18. E. McGillivray | 3 | 14:47 | |||
| #4. S. Longen | #3. M. Amberson | #40. B. Dobson | 3 | 12:10 | ||
| #19. S. Nemitz | #26. P. Morrow C | #4. D. Mumm | 3 | 08:36 | ||
| #20. J. Beske | #4. S. Longen | #5. E. Lorenz | 3 | 02:47 | ||
| #5. J. Piazza | #19. S. Nemitz | 3 | 02:42 |
Penalties
| Player | Team | Penalty | Period | Duration | Time |
| #5. J. Piazza | Interference | 1 | 2 | 09:31 | |
| #19. C. Gram | Roughing | 1 | 2 | 01:21 | |
| #7. C. Johnson | Roughing | 1 | 2 | 01:21 | |
| #4. D. Mumm | Interference | 2 | 2 | 01:09 | |
| #48. J. Basile | Body Check | 2 | 2 | 00:04 | |
| #40. B. Dobson | Tripping | 3 | 2 | 01:13 | |
| #71. J. Doffing C | Body Check | 3 | 2 | 00:41 | |
| #71. J. Doffing C | Roughing | 3 | 2 | 00:41 | |
| #4. D. Mumm | Roughing | 3 | 2 | 00:41 | |
| #20. J. Beske | Roughing | 3 | 2 | 00:16 | |
| #19. S. Nemitz | Slashing | 3 | 2 | 00:16 |
Shots on Goal
| Team | Period 1 | Period 2 | Period 3 | Final |
| 11 | 11 | 7 | 29 | |
| 14 | 9 | 11 | 34 |
Goalies
| Player | Team | Shots Against | Goals Against | Save % |
| #35. C. Rognlie | 34 | 6 | 82.35% | |
| #31. M. Massucci | 29 | 4 | 86.21% |
Spitfires
Phantoms C1

