Minnesota Warriors Black vs Lakers D1
This 2015-16 Winter League - D1 West game was played on December 19th, 2015 at New Hope S.
Scoring
| Team | Period 1 | Period 2 | Period 3 | Final |
Minnesota Warriors Black
|
2 | 1 | 1 | 4 |
Lakers D1 |
0 | 2 | 1 | 3 |
Goals
| Player | Team | Assist 1 | Assist 2 | Period | Time | |
| #28. D. Toft | #79. T. Loney | #20. C. Price | 1 | 15:02 | ||
| #28. D. Toft | #9. J. Solie | #71. K. Francisco C | 1 | 02:26 | ||
| #18. A. Syrup | #20. D. Sibben | 2 | 08:20 | |||
| #51. J. Albert | #40. J. Depies | 2 | 02:16 | |||
| #23. D. Kuperman | #13. A. Westberg | #19. J. Mara | 2 | 01:26 | ||
| #79. T. Loney | #5. G. Page | #51. J. Albert | 3 | 12:55 | ||
| #5. J. Sams | #30. B. Wartner | #11. C. Lance | SH | 3 | 07:43 |
Penalties
| Player | Team | Penalty | Period | Duration | Time |
| #20. C. Price | Interference | 1 | 2 | 01:28 | |
| #96. M. Montgomery C | Interference | 3 | 2 | 09:13 | |
| C (Bench) | Too Many Players | 3 | 2 | 02:26 |
Shots on Goal
| Team | Period 1 | Period 2 | Period 3 | Final |
| 11 | 11 | 11 | 33 | |
| 5 | 4 | 8 | 17 |
Goalies
| Player | Team | Shots Against | Goals Against | Save % |
| #39. M. Ullmer | 17 | 3 | 82.35% | |
| #2. A. Bauer | 33 | 4 | 87.88% |
Minnesota Warriors Black
Lakers D1

