Team America vs Spartans A
This 2015-16 Winter League - A game was played on January 3rd, 2016 at EPCC 1.
Scoring
| Team | Period 1 | Period 2 | Period 3 | Final |
Team America
|
2 | 3 | 5 | 10 |
| Spartans A | 3 | 4 | 2 | 9 |
Goals
| Player | Team | Assist 1 | Assist 2 | Period | Time | |
| #2. C. Bair | #14. A. Jechort | #16. D. Wyckoff | 1 | 15:02 | ||
| #88. M. Mayer | #12. B. Gerhan | 1 | 11:16 | |||
| #20. R. Kelly | #14. L. Martin | 1 | 10:20 | |||
| #92. Z. Wilkinson | 1 | 07:26 | ||||
| #4. P. Czachor | 1 | 03:54 | ||||
| #2. C. Bair | #5. C. Mollenkamp | #14. A. Jechort | 2 | 15:12 | ||
| #10. J. Blaney | #7. D. Espenson | 2 | 09:35 | |||
| #2. C. Bair | #5. C. Mollenkamp | 2 | 08:30 | |||
| #13. J. Schwechter C | #10. J. Blaney | 2 | 05:58 | |||
| #5. C. Mollenkamp | #7. D. Schwinkendorf | 2 | 05:37 | |||
| #88. M. Mayer | 2 | 03:34 | ||||
| #8. C. Bixby | #97. S. DeMatteis | #13. J. Schwechter C | 2 | 01:24 | ||
| #88. M. Mayer | #7. D. Schwinkendorf | 3 | 15:20 | |||
| #92. Z. Wilkinson | 3 | 11:03 | ||||
| #20. M. Wells | 3 | 09:48 | ||||
| #20. R. Kelly | #21. J. McElhenny | 3 | 07:01 | |||
| #92. Z. Wilkinson | #13. J. Schwechter C | #20. R. Kelly | 3 | 06:28 | ||
| #8. C. Bixby | #13. J. Schwechter C | #21. J. McElhenny | 3 | 01:56 | ||
| #92. Z. Wilkinson | #7. D. Espenson | #20. R. Kelly | 3 | 00:26 |
Penalties
| Player | Team | Penalty | Period | Duration | Time |
| #16. D. Wyckoff | Hooking | 1 | 2 | 01:41 | |
| #14. A. Jechort | Hooking | 3 | 2 | 09:16 | |
| #92. J. Gerhan | Slashing | 3 | 2 | 04:49 | |
| #97. S. DeMatteis | Slashing | 3 | 2 | 04:49 | |
| #10. J. Blaney | Tripping | 3 | 2 | 00:16 |
Shots on Goal
| Team | Period 1 | Period 2 | Period 3 | Final |
| 16 | 18 | 16 | 50 | |
| 10 | 16 | 14 | 40 |
Goalies
| Player | Team | Shots Against | Goals Against | Save % |
| #34. C. Anderson | 40 | 9 | 77.5% | |
| #30. C. Grothman | 50 | 10 | 80% |
Team America

