Lakers D1 vs Minnesota Warriors Black
This 2015-16 Winter League - D1 West game was played on February 14th, 2016 at Richfield 2.
Scoring
| Team | Period 1 | Period 2 | Period 3 | Final |
Lakers D1 |
1 | 2 | 0 | 3 |
Minnesota Warriors Black
|
1 | 2 | 3 | 6 |
Goals
| Player | Team | Assist 1 | Assist 2 | Period | Time | |
| #30. B. Wartner | #12. C. Prothero | 1 | 14:23 | |||
| #25. D. Ragone | #79. T. Loney | #10. J. Scavo | 1 | 08:29 | ||
| #18. A. Syrup | #13. A. Westberg | 2 | 15:13 | |||
| #5. J. Sams | #10. L. Cole | #19. J. Mara | 2 | 10:10 | ||
| #79. T. Loney | #77. K. Benshoof | SH | 2 | 04:16 | ||
| #71. K. Francisco C | 2 | 00:48 | ||||
| #51. J. Albert | #79. T. Loney | #9. J. Solie | 3 | 15:11 | ||
| #9. J. Solie | #10. J. Scavo | 3 | 07:55 | |||
| #51. J. Albert | #71. K. Francisco C | 3 | 00:21 |
Penalties
| Player | Team | Penalty | Period | Duration | Time |
| #2. A. Bauer | Tripping | 1 | 2 | 11:15 | |
| #25. D. Ragone | Tripping | 1 | 2 | 03:55 | |
| #10. L. Cole | Hooking | 1 | 2 | 01:41 | |
| #4. M. Friederichs | Hooking | 2 | 2 | 06:22 | |
| #28. D. Toft | Elbowing | 2 | 2 | 05:58 | |
| #4. M. Friederichs | Interference | 2 | 2 | 03:13 | |
| #25. D. Ragone | Body Check | 3 | 2 | 05:05 |
Shots on Goal
| Team | Period 1 | Period 2 | Period 3 | Final |
| 9 | 4 | 2 | 15 | |
| 11 | 10 | 15 | 36 |
Goalies
| Player | Team | Shots Against | Goals Against | Save % |
| #2. A. Bauer | 36 | 6 | 83.33% | |
| #39. M. Ullmer | 15 | 3 | 80% |
Lakers D1
Minnesota Warriors Black

