Minnesota Warriors Black vs Wolf-Rayets C2
This 2015-16 Winter League - D1 West game was played on March 5th, 2016 at Richfield 2.
Scoring
| Team | Period 1 | Period 2 | Period 3 | Final |
Minnesota Warriors Black |
2 | 0 | 0 | 2 |
Wolf-Rayets C2
|
1 | 2 | 1 | 4 |
Goals
| Player | Team | Assist 1 | Assist 2 | Period | Time | |
| #51. J. Albert | #47. T. Roach | 1 | 08:31 | |||
| #79. T. Loney | 1 | 05:47 | ||||
| #55. C. Davis | #12. D. Resch | 1 | 00:50 | |||
| #17. T. Reiland | #19. S. Holt | #4. D. Danielson | PP | 2 | 15:59 | |
| #17. T. Reiland | #21. J. Resch | 2 | 05:12 | |||
| #55. C. Davis | #99. A. Bhavsar C | #17. T. Reiland | 3 | 04:47 |
Penalties
| Player | Team | Penalty | Period | Duration | Time |
| #55. C. Davis | Hooking | 1 | 2 | 12:50 | |
| #25. D. Ragone | Roughing | 1 | 2 | 09:31 | |
| #55. C. Davis | Roughing | 1 | 2 | 09:31 | |
| #51. J. Albert | Elbowing | 1 | 2 | 00:08 | |
| #25. D. Ragone | Game Ejection | 2 | 10 | 11:22 | |
| #25. D. Ragone | Cross Checking | 2 | 2 | 11:22 | |
| #93. D. Resch | Tripping | 2 | 2 | 10:42 | |
| #21. J. Resch | Holding | 2 | 2 | 09:48 | |
| #5. G. Page | Cross Checking | 2 | 2 | 03:56 | |
| #51. J. Albert | Cross Checking | 3 | 2 | 15:06 | |
| #55. C. Davis | Holding | 3 | 2 | 09:44 |
Shots on Goal
| Team | Period 1 | Period 2 | Period 3 | Final |
| 11 | 10 | 15 | 36 | |
| 10 | 15 | 8 | 33 |
Goalies
| Player | Team | Shots Against | Goals Against | Save % |
| #39. M. Ullmer | 33 | 4 | 87.88% | |
| #29. M. Kleist | 36 | 2 | 94.44% |
Minnesota Warriors Black
Wolf-Rayets C2

