Kodiaks vs Moose B1

This 2015-16 Winter League - B1 game was played on March 13th, 2016 at TCO Rink 1.

Scoring

Team Period 1 Period 2 Period 3 Final
Kodiaks 1 8 4 13
Moose B1 4 3 4 11

Goals

Player Team Assist 1 Assist 2 Period Time
#14. J. Nicol #19. N. Nelson PP 1 13:13
#96. A. Meland #21. M. Schnellinger #58. A. Steinkopf PP 1 12:37
#41. M. Murphy #21. M. Schnellinger #17. A. Shimota 1 10:02
#7. S. DeVinny #96. A. Meland 1 03:57
#96. A. Meland #21. M. Schnellinger #58. A. Steinkopf 1 03:21
#21. M. Schnellinger #17. A. Shimota #7. S. DeVinny 2 16:16
#2. M. Hoffman #19. N. Nelson 2 15:44
#17. J. Birnie #27. A. Lalim #2. M. Hoffman 2 15:27
#96. A. Meland #58. A. Steinkopf #19. B. Wellman 2 15:08
#17. J. Birnie #18. E. Fisher #14. J. Nicol 2 14:48
#7. D. Sewell #6. J. Rosenquist #17. J. Birnie 2 10:50
#7. D. Sewell #19. N. Nelson #2. M. Hoffman 2 05:15
#18. E. Fisher #17. J. Birnie #6. J. Rosenquist 2 03:07
#6. J. Rosenquist #14. J. Nicol #17. J. Birnie 2 02:45
#2. M. Hoffman #27. A. Lalim #19. N. Nelson 2 01:44
#15. R. Schmitz #9. P. Avendano #19. B. Wellman PP 2 00:03
#27. A. Lalim 3 14:53
#14. J. Nicol #6. J. Rosenquist #7. D. Sewell 3 10:25
#96. A. Meland #21. M. Schnellinger #58. A. Steinkopf 3 08:30
#58. A. Steinkopf #21. M. Schnellinger 3 08:23
#14. J. Nicol #7. D. Sewell #6. J. Rosenquist 3 07:52
#21. M. Schnellinger #17. A. Shimota #41. M. Murphy 3 04:41
#6. J. Rosenquist #17. J. Birnie #14. J. Nicol 3 00:52
#21. M. Schnellinger #9. P. Avendano #7. S. DeVinny 3 00:13

Penalties

Player Team Penalty Period Duration Time
#3. M. DeVinny C Tripping 1 2 14:57
#17. A. Shimota Tripping 1 2 13:04
#27. A. Lalim Interference 2 2 08:56
#18. E. Fisher Tripping 2 2 01:32
#17. J. Birnie Interference 3 2 14:42
#98. P. AvendanoSr Slashing 3 2 03:01

Shots on Goal

Team Period 1 Period 2 Period 3 Final
13 16 14 43
15 12 11 38

Goalies

Player Team Shots Against Goals Against Save %
#1. C. Pink 38 11 71.05%
#30. N. Missling 43 13 69.77%

Players

#1. C. Pink #3. M. DeVinny C
#2. M. Hoffman #7. S. DeVinny
#6. J. Rosenquist #9. P. Avendano
#7. D. Sewell #15. R. Schmitz
#14. J. Nicol #17. A. Shimota
#17. J. Birnie #19. B. Wellman
#18. E. Fisher #21. M. Schnellinger
#19. N. Nelson #25. G. Nonhof
#27. A. Lalim #30. N. Missling
#29. L. Smart #41. M. Murphy
#58. A. Steinkopf
#77. Z. Rhodes
#96. A. Meland
#98. P. AvendanoSr