Minnesota Warriors Black vs Flying Hellfish
This 2015-16 Winter League - D1 East game was played on April 6th, 2016 at VMCC E.
Scoring
| Team | Period 1 | Period 2 | Period 3 | Final |
Minnesota Warriors Black
|
1 | 1 | 5 | 7 |
Flying Hellfish |
2 | 0 | 1 | 3 |
Goals
| Player | Team | Assist 1 | Assist 2 | Period | Time | |
| #95. J. King | #9. M. Quinnild | 1 | 16:49 | |||
| #79. T. Loney | #51. J. Albert | #71. K. Francisco C | 1 | 07:41 | ||
| #9. M. Quinnild | 1 | 02:00 | ||||
| #25. D. Ragone | #10. J. Scavo | #47. T. Roach | PP | 2 | 04:59 | |
| #79. T. Loney | #51. J. Albert | 3 | 14:14 | |||
| #79. T. Loney | #71. K. Francisco C | 3 | 09:50 | |||
| #51. J. Albert | PP | 3 | 05:33 | |||
| #9. M. Quinnild | #95. J. King | 3 | 04:55 | |||
| #28. D. Toft | #5. G. Page | #25. D. Ragone | 3 | 04:26 | ||
| #9. J. Solie | #10. J. Scavo | 3 | 02:44 |
Penalties
| Player | Team | Penalty | Period | Duration | Time |
| #28. D. Toft | Roughing | 1 | 2 | 01:46 | |
| #9. M. Quinnild | Hooking | 2 | 2 | 13:12 | |
| #94. C. Egerstrom | Unsportmanlike Conduct | 2 | 2 | 12:31 | |
| #97. B. Hvezda | Hooking | 2 | 2 | 11:04 | |
| #28. A. Frame | Interference | 2 | 2 | 06:33 | |
| #28. D. Toft | Interference | 3 | 2 | 08:52 | |
| #13. D. Hanzely | Body Check | 3 | 2 | 07:09 | |
| #95. J. King | Tripping | 3 | 2 | 01:35 |
Shots on Goal
| Team | Period 1 | Period 2 | Period 3 | Final |
| 9 | 4 | 12 | 25 | |
| 5 | 4 | 6 | 15 |
Goalies
| Player | Team | Shots Against | Goals Against | Save % |
| #39. M. Ullmer | 15 | 3 | 80% | |
| #10. T. Campbell | 25 | 7 | 72% |
Minnesota Warriors Black
Flying Hellfish

