Nasty Boys vs Road Warriors

This 2016 Summer League - Level 4 game was played on June 15th, 2016 at Minnetonka A.

Scoring

Team Period 1 Period 2 Period 3 Final
Nasty Boys 2 2 2 6
Road Warriors 2 1 4 7

Goals

Player Team Assist 1 Assist 2 Period Time
#25. D. Sommerness #22. C. Herzig #23. M. Schroeder 1 15:42
#25. D. Sommerness #23. M. Schroeder #2. P. Moore 1 08:25
#71. K. Lauber #91. N. Lauber #12. K. Bartels 1 02:20
#10. R. Beale #71. K. Lauber 1 01:43
#12. K. Bartels #91. N. Lauber 2 16:29
#19. S. Melander #2. P. Moore 2 15:39
#25. D. Rosenau #5. R. McIntosh 2 00:04
#19. S. Melander #71. B. Billmeyer #27. G. Farner 3 16:37
#5. R. McIntosh #71. K. Lauber #12. K. Bartels 3 14:48
#71. B. Billmeyer 3 09:56
#25. D. Sommerness #71. B. Billmeyer #4. J. Litton C 3 06:11
#10. R. Beale #19. G. Moses #5. R. McIntosh PP 3 02:35
#19. S. Melander #2. P. Moore #27. G. Farner 3 00:34

Penalties

Player Team Penalty Period Duration Time
#25. D. Sommerness Cross Checking 1 2 05:20
#5. R. McIntosh Interference 2 2 15:09
#27. A. Urban Slashing 2 2 12:21
#19. S. Melander Body Check 2 2 02:12
#19. S. Melander High Sticking 3 2 04:11

Shots on Goal

Team Period 1 Period 2 Period 3 Final
13 13 5 31
8 10 11 29

Goalies

Player Team Shots Against Goals Against Save %
#30. B. Silus 29 7 75.86%
#30. B. McCormick 31 6 80.65%

Players

#5. R. McIntosh #2. P. Moore
#10. R. Beale #4. J. Litton C
#11. M. Easthouse #11. J. Pappone
#12. K. Bartels #14. R. Droullard
#14. I. Voronin #19. S. Melander
#19. G. Moses #22. C. Herzig
#22. J. Thorlacius #23. M. Schroeder
#25. D. Rosenau #25. D. Sommerness
#27. A. Urban #27. G. Farner
#30. B. Silus #30. B. McCormick
#66. W. Pierce #66. T. Bullock
#71. K. Lauber #71. B. Billmeyer
#91. N. Lauber #91. R. Fritz