Stars vs Wolf-Rayets C2
This 2016-17 Winter League - C3 North game was played on November 13th, 2016 at Doug Woog 2.
Scoring
| Team | Period 1 | Period 2 | Period 3 | Final |
Stars
|
2 | 2 | 1 | 5 |
Wolf-Rayets C2 |
0 | 1 | 0 | 1 |
Goals
| Player | Team | Assist 1 | Assist 2 | Period | Time | |
| #25. D. Boeser | #9. M. Mitson | #21. D. Anderson | 1 | 09:00 | ||
| #10. W. Herschberger | #17. D. Thiede | #24. B. Anderson | 1 | 00:43 | ||
| #9. M. Mitson | #21. D. Anderson | 2 | 16:23 | |||
| #21. J. Resch | 2 | 13:37 | ||||
| #24. B. Anderson | #9. M. Mitson | PP | 2 | 08:50 | ||
| #13. S. Swanson | #2. Y. Podolyan | 3 | 01:29 |
Penalties
| Player | Team | Penalty | Period | Duration | Time |
| #55. C. Davis | Tripping | 1 | 2 | 11:57 | |
| #55. C. Davis | Body Check | 2 | 2 | 10:46 | |
| #48. A. Miller | Holding | 2 | 2 | 06:31 | |
| #5. B. Johnson | Tripping | 3 | 2 | 08:40 |
Shots on Goal
| Team | Period 1 | Period 2 | Period 3 | Final |
| 12 | 11 | 10 | 33 | |
| 9 | 9 | 12 | 30 |
Goalies
| Player | Team | Shots Against | Goals Against | Save % |
| #1. S. Mitson | 30 | 1 | 96.67% | |
| #29. M. Kleist | 33 | 5 | 84.85% |
Stars
Wolf-Rayets C2

