Wolf-Rayets C2 vs Minnesota Warriors Black
This 2016-17 Winter League - C3 North game was played on December 4th, 2016 at EPCC 1.
Scoring
| Team | Period 1 | Period 2 | Period 3 | Final |
Wolf-Rayets C2
|
1 | 3 | 3 | 7 |
Minnesota Warriors Black |
3 | 1 | 0 | 4 |
Goals
| Player | Team | Assist 1 | Assist 2 | Period | Time | |
| #81. M. Mannix | #31. M. Gese | #27. S. Irland | 1 | 05:20 | ||
| #25. D. Ragone | #60. B. Warner | #9. J. Solie | 1 | 05:06 | ||
| #23. B. Thorpe | #60. B. Warner | #9. J. Solie | 1 | 04:49 | ||
| #77. K. Benshoof | PP | 1 | 00:53 | |||
| #71. K. Francisco C | #79. T. Loney | #51. J. Albert | 2 | 09:34 | ||
| #27. S. Irland | #31. M. Gese | 2 | 04:57 | |||
| #12. D. Resch | #31. M. Gese | PP | 2 | 01:22 | ||
| #31. M. Gese | #12. D. Resch | #46. C. Arcand | 2 | 01:12 | ||
| #21. J. Resch | 3 | 15:59 | ||||
| #31. M. Gese | SH | 3 | 02:34 | |||
| #55. C. Davis | 3 | 01:20 |
Penalties
| Player | Team | Penalty | Period | Duration | Time |
| #67. C. Ochs C | Tripping | 1 | 2 | 13:13 | |
| #31. M. Gese | Roughing | 1 | 2 | 02:49 | |
| #55. C. Davis | Slashing | 1 | 2 | 02:25 | |
| #5. G. Page | Body Check | 2 | 2 | 13:07 | |
| #23. B. Thorpe | High Sticking | 2 | 2 | 11:49 | |
| #25. D. Ragone | Roughing | 2 | 2 | 09:48 | |
| #21. J. Resch | Roughing | 2 | 2 | 09:48 | |
| #4. D. Danielson | Delay of Game | 2 | 2 | 08:40 | |
| #33. A. Fish | Slashing | 2 | 2 | 01:25 | |
| #46. C. Arcand | Tripping | 3 | 2 | 03:29 |
Shots on Goal
| Team | Period 1 | Period 2 | Period 3 | Final |
| 5 | 9 | 13 | 27 | |
| 16 | 11 | 8 | 35 |
Goalies
| Player | Team | Shots Against | Goals Against | Save % |
| #29. M. Kleist | 35 | 4 | 88.57% | |
| #39. M. Ullmer | 27 | 7 | 74.07% |
Wolf-Rayets C2
Minnesota Warriors Black

