Upcoming Games with Barons
Current Stats
Historical Stats
| SKATERSKATER | GAMESGP | GOALSG | ASSISTSA | POINTSP | SHGSH | PPGPP | PIMPIM | |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | Skater Game Log | |
| 19 | 9 | 6 | 15 | 0 | 1 | 2 | Skater Game Log | |
| 15 | 1 | 7 | 8 | 0 | 0 | 8 | Skater Game Log | |
| 12 | 5 | 2 | 7 | 0 | 0 | 0 | Skater Game Log | |
| 15 | 1 | 4 | 5 | 0 | 0 | 0 | Skater Game Log | |
| 15 | 6 | 5 | 11 | 1 | 2 | 6 | Skater Game Log | |
| 7 | 2 | 6 | 8 | 0 | 0 | 0 | Skater Game Log | |
| 15 | 11 | 7 | 18 | 0 | 1 | 8 | Skater Game Log | |
| 7 | 1 | 1 | 2 | 0 | 0 | 0 | Skater Game Log | |
| 21 | 8 | 12 | 20 | 0 | 1 | 2 | Skater Game Log | |
| 22 | 9 | 6 | 15 | 0 | 2 | 6 | Skater Game Log | |
| 21 | 11 | 6 | 17 | 0 | 3 | 6 | Skater Game Log | |
| 22 | 11 | 12 | 23 | 0 | 1 | 6 | Skater Game Log | |
| 22 | 15 | 11 | 26 | 0 | 2 | 10 | Skater Game Log | |
| 23 | 10 | 10 | 20 | 0 | 1 | 16 | Skater Game Log | |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | Skater Game Log | |
| 22 | 24 | 16 | 40 | 0 | 2 | 4 | Skater Game Log | |
| 23 | 15 | 19 | 34 | 0 | 1 | 14 | Skater Game Log |
