Left Overs
Lower
2015 Duluth Classic
RECORD
T-1st 0-0-0-0
The process of subscribing to calendars will vary by provider. Please follow the instructions they supply for subscribing to calendar URLs
iCal URL:
| PLAYERPLAYER | GAMESGP | GOALSG | ASSISTSA | POINTSP | SHGSH | PPGPP | PIMPIM |
|---|---|---|---|---|---|---|---|
| A. Stevens | |||||||
| D. Bailly | |||||||
| M. Gilmer | |||||||
| M. Scholl | |||||||
| N. Akason | |||||||
| R. Haroldson | |||||||
| S. Anderson | |||||||
| T. Stevens | |||||||
| S. Peterson |
| PLAYERPLAYER | GAMESG | GAGA | GAAGAA | SHOTSSH | SAVE %% | WW | LL | TT | OTLOTL |
|---|---|---|---|---|---|---|---|---|---|
| M. Scholl |