Maroons Black vs Wolf-Rayets C2
This 2017-18 Winter League - C3 East game was played on January 28th, 2018 at SLP E.
Scoring
| Team | Period 1 | Period 2 | Period 3 | Final |
Maroons Black
|
0 | 1 | 2 | 3 |
Wolf-Rayets C2 |
0 | 1 | 1 | 2 |
Goals
| Player | Team | Assist 1 | Assist 2 | Period | Time | |
| #18. A. Lichtenheld | #21. J. Resch | #24. E. Jacobson | 2 | 09:12 | ||
| #19. C. Murnane | #9. J. Fleischhacker | 2 | 03:21 | |||
| #22. J. Berger | #9. J. Fleischhacker | #6. M. Schaenzer | 3 | 09:14 | ||
| #25. D. Goodwin | EN | 3 | 01:36 | |||
| #24. E. Jacobson | SH | 3 | 01:02 |
Penalties
| Player | Team | Penalty | Period | Duration | Time |
| #77. D. Fors | Tripping | 2 | 2 | 00:31 | |
| #12. T. Pofahl | Roughing | 3 | 2 | 14:11 | |
| #21. J. Resch | Tripping | 3 | 2 | 07:30 | |
| #22. J. Berger | Roughing | 3 | 2 | 01:56 |
Shots on Goal
| Team | Period 1 | Period 2 | Period 3 | Final |
| 8 | 10 | 12 | 30 | |
| 11 | 15 | 13 | 39 |
Goalies
| Player | Team | Shots Against | Goals Against | Save % |
| #33. A. Peterson | 38 | 2 | 94.74% | |
| #29. M. Kleist | 30 | 2 | 93.33% |
Maroons Black
Wolf-Rayets C2

