The game was played on December 13th, 2018 at SPA-Drake.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
![]() |
1 | 2 | 1 | 4 |
![]() ![]() |
3 | 1 | 2 | 6 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#14. M. Gjervold | Troopers C2 | #15. M. Hedin | 1 | 09:55 | ||
#11. R. Haymaker | Troopers C2 | #38. D. Snider | 1 | 08:34 | ||
#28. S. Falls | Troopers C2 | #11. R. Haymaker | 1 | 01:11 | ||
#33. J. Resch | Wolf-Rayets C2 | #25. D. Pollack | 1 | 00:14 | ||
#11. R. Collins | Wolf-Rayets C2 | #21. J. Resch | 2 | 06:44 | ||
#8. M. Williams | Wolf-Rayets C2 | #7. A. Irland | 2 | 02:43 | ||
#11. R. Haymaker | Troopers C2 | #29. J. Hedin | #22. R. Wemer | 2 | 01:26 | |
#22. R. Wemer | Troopers C2 | #38. D. Snider | PP | 3 | 12:56 | |
#46. C. Arcand | Wolf-Rayets C2 |
#67. C. Ochs ![]() |
SH | 3 | 06:23 | |
#14. M. Gjervold | Troopers C2 | #12. K. Borth | EN | 3 | 00:59 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#22. R. Wemer | Troopers C2 | Roughing | 2 | 2 | 13:25 |
#12. D. Resch | Wolf-Rayets C2 | Roughing | 2 | 2 | 13:25 |
#33. J. Resch | Wolf-Rayets C2 | Interference | 3 | 2 | 13:00 |
#13. B. Resch | Wolf-Rayets C2 | Slashing | 3 | 2 | 06:44 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
Wolf-Rayets C2 | 5 | 13 | 6 | 24 |
Troopers C2 ![]() |
17 | 8 | 7 | 32 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#29. M. Kleist | Wolf-Rayets C2 | 32 | 5 | 84.38% |
#31. Z. Kahn | Troopers C2 | 23 | 4 | 82.61% |
Players
Wolf-Rayets C2 | Troopers C2 |
#4. D. Danielson | #00. L. Curtis |
#7. A. Irland | #11. R. Haymaker |
#8. M. Williams | #12. K. Borth |
#9. P. Resch | #14. M. Gjervold |
#11. R. Collins | #15. M. Hedin |
#12. D. Resch | #17. J. Elving |
#13. B. Resch | #20. J. Chamberlin |
#21. J. Resch | #22. R. Wemer |
#25. D. Pollack | #23. P. Swanson |
#27. S. Irland | #28. S. Falls |
#29. M. Kleist | #29. J. Hedin |
#31. J. Phenow | #31. Z. Kahn |
#33. J. Resch | #32. T. Montero |
#39. E. Hall | #38. D. Snider |
#46. C. Arcand | |
#67. C. Ochs ![]() |