The game was played on December 16th, 2018 at BIG 3.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
![]() |
1 | 2 | 0 | 3 |
![]() ![]() |
1 | 3 | 1 | 5 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#21. M. Teien | Barons B3 | #77. J. Kibort | 1 | 14:57 | ||
#7. G. Miller | Minnesota Loons | #20. C. Vittetoe | PP | 1 | 02:49 | |
#18. R. Pagel | Minnesota Loons | #7. G. Miller | 2 | 12:37 | ||
#44. T. Kukich | Minnesota Loons | #96. T. Hayden | 2 | 11:44 | ||
#88. D. Wiplinger | Minnesota Loons | #20. C. Vittetoe | #23. T. Henn | 2 | 07:42 | |
#6. J. Anderson | Barons B3 | #77. J. Kibort | 2 | 05:14 | ||
#6. J. Anderson | Barons B3 | 2 | 04:24 | |||
#14. T. Ringsred | Minnesota Loons | #96. T. Hayden | #44. T. Kukich | 3 | 13:57 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#23. T. Henn | Minnesota Loons | Slashing | 1 | 2 | 09:19 |
#88. B. Sjostrom | Barons B3 | Holding | 1 | 2 | 04:34 |
#21. M. Teien | Barons B3 | Body Check | 1 | 2 | 03:12 |
#26. B. Nelsen | Minnesota Loons | Roughing | 2 | 2 | 10:57 |
#96. T. Hayden | Minnesota Loons | Roughing | 2 | 2 | 00:06 |
#5. J. Birnie | Minnesota Loons | Tripping | 3 | 2 | 06:48 |
#79. T. Rand ![]() |
Minnesota Loons | Tripping | 3 | 2 | 05:50 |
#7. G. Miller | Minnesota Loons | Interference | 3 | 2 | 02:23 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
Barons B3 | 11 | 9 | 16 | 36 |
Minnesota Loons ![]() |
9 | 14 | 11 | 34 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#35. M. Winters | Barons B3 | 34 | 5 | 85.29% |
#20. C. Vittetoe | Minnesota Loons | 36 | 3 | 91.67% |
Players
Barons B3 | Minnesota Loons |
#2. D. Sundberg | #5. J. Birnie |
#6. J. Anderson | #6. S. Pederson |
#9. J. Henderson ![]() |
#7. G. Miller |
#10. B. Lentsch | #14. T. Ringsred |
#14. E. Loomis | #18. R. Pagel |
#15. B. Huttner | #20. C. Vittetoe |
#17. R. Hanke | #23. T. Henn |
#18. B. Hanson | #26. B. Nelsen |
#20. E. Cornett | #39. T. Nelsen |
#21. M. Teien | #44. T. Kukich |
#22. B. Maher | #79. T. Rand ![]() |
#25. B. Conway | #88. D. Wiplinger |
#27. J. Scholla Jr | #96. T. Hayden |
#35. M. Winters | |
#77. J. Kibort | |
#88. B. Sjostrom |