The game was played on December 16th, 2018 at SLP E.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
![]() ![]() |
1 | 0 | 0 | 1 |
![]() |
0 | 0 | 0 | 0 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#9. T. Kirckof | Flying Hellfish | #13. D. Hanzely | 1 | 04:03 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#4. L. Nolden | Slashing Pumpkins | Body Check | 1 | 2 | 09:57 |
#15. J. Cramblit | Slashing Pumpkins | Tripping | 2 | 2 | 00:27 |
#18. C. Voth | Slashing Pumpkins | Slashing | 3 | 2 | 13:34 |
#15. J. Cramblit | Slashing Pumpkins | Slashing | 3 | 2 | 11:34 |
#8. M. Nolden | Slashing Pumpkins | Roughing | 3 | 2 | 10:26 |
#84. B. Hvezda | Flying Hellfish | Tripping | 3 | 2 | 04:36 |
#22. A. Somers | Slashing Pumpkins | Tripping | 3 | 2 | 01:47 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
Flying Hellfish ![]() |
11 | 5 | 12 | 28 |
Slashing Pumpkins | 5 | 4 | 3 | 12 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#10. T. Campbell | Flying Hellfish | 12 | 0 | 100% |
Cliff Johnson | Slashing Pumpkins | 28 | 1 | 96.43% |
Players
Flying Hellfish | Slashing Pumpkins |
#8. A. Mustafayev | Cliff Johnson |
#9. T. Kirckof | #4. L. Nolden |
#10. T. Campbell | #5. B. Nolden |
#12. S. Hann | #6. P. Nolden |
#13. D. Hanzely | #8. M. Nolden |
#19. D. Millet | #10. K. Lyne |
#21. N. Reister | #12. T. Goodin |
#28. A. Frame | #15. J. Cramblit |
#63. M. Cairo | #18. C. Voth |
#81. B. Murrell | #20. M. Wozniak |
#84. B. Hvezda | #22. A. Somers |
#95. J. King ![]() |
#24. S. Slattery |
#96. C. Hanson | #64. C. Muellenbach ![]() |
#97. B. Hvezda | #80. S. Adie |
#98. T. Schloesser |