Icedogs vs Maroons Black
This 2018-19 Winter League - C3 East game was played on January 3rd, 2019 at Tria Rink.
Scoring
| Team | Period 1 | Period 2 | Period 3 | Final |
Icedogs |
1 | 1 | 0 | 2 |
Maroons Black
|
1 | 1 | 1 | 3 |
Goals
| Player | Team | Assist 1 | Assist 2 | Period | Time | |
| #23. J. Kaszas | 1 | 11:41 | ||||
| #24. B. Scholl | #12. T. Pofahl | #17. T. Scholl | PP | 1 | 00:50 | |
| #22. J. Berger | #24. B. Scholl | 2 | 04:31 | |||
| #58. J. Feidt | #77. T. Spetz | #43. S. Mattson | 2 | 03:54 | ||
| #13. M. Babovic | #25. D. Goodwin | 3 | 14:06 |
Penalties
| Player | Team | Penalty | Period | Duration | Time |
| #89. J. Joens C | Hooking | 1 | 2 | 07:53 | |
| #10. W. Spencer | Roughing | 1 | 2 | 01:40 | |
| #7. W. Tschida | Roughing | 1 | 2 | 01:40 | |
| #18. J. Loney | Tripping | 1 | 2 | 01:30 | |
| #4. T. Ewing | Unsportmanlike Conduct | 1 | 2 | 00:00 |
Shots on Goal
| Team | Period 1 | Period 2 | Period 3 | Final |
| 4 | 9 | 5 | 18 | |
| 10 | 10 | 12 | 32 |
Goalies
| Player | Team | Shots Against | Goals Against | Save % |
| #24. A. Moy | 32 | 3 | 90.63% | |
| #7. W. Tschida | 18 | 2 | 88.89% |
Icedogs
Maroons Black

