The game was played on February 10th, 2019 at SLP E.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
![]() |
0 | 1 | 1 | 2 |
![]() ![]() |
5 | 1 | 3 | 9 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#4. B. Posl | Fighting Piranhas B3 |
#41. M. Joseph ![]() |
1 | 15:28 | ||
#16. A. Heffron | Fighting Piranhas B3 | #44. J. Buckanaga | #7. P. Leavitt | 1 | 13:03 | |
#3. M. Dalsin | Fighting Piranhas B3 | #57. E. Olson | #7. P. Leavitt | PP | 1 | 07:54 |
#2. T. Kiese | Fighting Piranhas B3 | #23. C. Thorne | 1 | 02:40 | ||
#41. M. Joseph ![]() |
Fighting Piranhas B3 | #44. J. Buckanaga | #7. P. Leavitt | 1 | 01:04 | |
#44. S. Peterson | River Pirates | #20. J. Villella | 2 | 05:28 | ||
#44. J. Buckanaga | Fighting Piranhas B3 | #7. P. Leavitt | 2 | 03:31 | ||
#44. J. Buckanaga | Fighting Piranhas B3 | 3 | 10:29 | |||
#17. P. Woods | River Pirates | #22. R. Villella | #11. M. Gansmoe | 3 | 09:36 | |
#41. M. Joseph ![]() |
Fighting Piranhas B3 | #23. C. Thorne | 3 | 07:50 | ||
#41. M. Joseph ![]() |
Fighting Piranhas B3 | #44. J. Buckanaga | 3 | 00:58 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#9. J. Dayton | River Pirates | Interference | 1 | 2 | 11:03 |
#8. J. Drewes | River Pirates | Tripping | 1 | 2 | 09:04 |
#9. J. Dayton | River Pirates | Tripping | 2 | 2 | 12:35 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
River Pirates | 9 | 18 | 9 | 36 |
Fighting Piranhas B3 ![]() |
24 | 19 | 20 | 63 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#89. B. Thompson | River Pirates | 63 | 9 | 85.71% |
#83. L. Eckert | Fighting Piranhas B3 | 36 | 2 | 94.44% |
Players
River Pirates | Fighting Piranhas B3 |
#5. P. Rudolph | #2. T. Kiese |
#8. J. Drewes | #3. M. Dalsin |
#9. J. Dayton | #4. B. Posl |
#11. M. Gansmoe | #7. P. Leavitt |
#12. N. Cornell | #16. A. Heffron |
#16. R. Collins | #23. C. Thorne |
#17. P. Woods | #28. E. Syverson |
#20. J. Villella | #41. M. Joseph ![]() |
#22. R. Villella | #44. J. Buckanaga |
#42. P. Ang | #57. E. Olson |
#44. S. Peterson | #83. L. Eckert |
#89. B. Thompson |