The game was played on February 11th, 2019 at Braemar W.
Scoring
Team | Period 1 | Period 2 | Period 3 | Overtime | Final |
![]() ![]() |
0 | 1 | 0 | 1 | 2 |
![]() |
0 | 0 | 1 | 0 | 1 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#46. C. Arcand | Wolf-Rayets C2 | 2 | 13:22 | |||
#27. T. Lund | Norsemen C2 | 3 | 14:17 | |||
#46. C. Arcand | Wolf-Rayets C2 | #11. R. Collins | OT | 03:02 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#21. J. Resch | Wolf-Rayets C2 | High Sticking | 1 | 2 | 11:25 |
#4. D. Danielson | Wolf-Rayets C2 | Cross Checking | 1 | 2 | 04:48 |
#67. C. Ochs ![]() |
Wolf-Rayets C2 | Interference | 2 | 2 | 06:02 |
#20. B. Cohen | Norsemen C2 | Hooking | 2 | 2 | 04:17 |
#31. J. Phenow | Wolf-Rayets C2 | Interference | 3 | 2 | 13:02 |
#65. K. Smith | Norsemen C2 | Tripping | 3 | 2 | 10:51 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Overtime | Final |
Wolf-Rayets C2 ![]() |
4 | 8 | 5 | 1 | 18 |
Norsemen C2 | 7 | 10 | 5 | 0 | 22 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#29. M. Kleist | Wolf-Rayets C2 | 22 | 1 | 95.45% |
#37. R. Orbidan | Norsemen C2 | 18 | 2 | 88.89% |
Players
Wolf-Rayets C2 | Norsemen C2 |
#4. D. Danielson | #2. D. Woodbeck ![]() |
#7. A. Irland | #3. W. Campion |
#9. P. Resch | #5. A. Sweet |
#11. R. Collins | #6. T. Hillstrom |
#12. D. Resch | #11. T. Gruber |
#18. A. Lichtenheld | #19. T. Rice |
#21. J. Resch | #20. B. Cohen |
#25. D. Pollack | #24. P. Stone |
#27. S. Irland | #27. T. Lund |
#29. M. Kleist | #29. S. Mickelson |
#31. J. Phenow | #35. C. Jents |
#33. J. Resch | #37. R. Orbidan |
#39. E. Hall | #58. S. Spencer |
#46. C. Arcand | #65. K. Smith |
#67. C. Ochs ![]() |
#81. R. O'Connor |
#96. C. Murnane |