Spartans Gold C2 vs Cavemen
This 2019-20 Winter League - C3 West game was played on October 26th, 2019 at Braemar E.
Scoring
| Team | Period 1 | Period 2 | Period 3 | Final |
Spartans Gold C2
|
1 | 0 | 0 | 1 |
Cavemen |
0 | 0 | 0 | 0 |
Goals
| Player | Team | Assist 1 | Assist 2 | Period | Time | |
| #49. M. Wiens | #68. P. Breda | PP | 1 | 00:33 |
Penalties
| Player | Team | Penalty | Period | Duration | Time |
| #71. B. Boaz | Hooking | 1 | 2 | 13:05 | |
| #5. J. Scherer | Tripping | 1 | 2 | 07:18 | |
| #14. J. Ahlers C | High Sticking | 1 | 2 | 02:54 | |
| #71. B. Boaz | Interference | 1 | 2 | 00:40 | |
| #11. B. Smothers | Slashing | 2 | 2 | 13:10 | |
| #10. D. Wandmacher | Interference | 2 | 2 | 04:49 | |
| #41. C. Harrett | Tripping | 3 | 2 | 08:57 | |
| #15. D. Collins | Slashing | 3 | 2 | 06:20 | |
| #3. J. McCann | Hooking | 3 | 2 | 05:30 | |
| #30. L. Kishel | High Sticking | 3 | 2 | 00:34 | |
| #11. B. Smothers | Roughing | 3 | 2 | 00:34 |
Shots on Goal
| Team | Period 1 | Period 2 | Period 3 | Final |
| 7 | 8 | 4 | 19 | |
| 7 | 10 | 11 | 28 |
Goalies
| Player | Team | Shots Against | Goals Against | Save % |
| Sub Goalie: Al Bagwell | 28 | 0 | 100% | |
| #1. P. Dauwalter | 19 | 1 | 94.74% |
Spartans Gold C2
Cavemen

