Minnesota Mild C1 vs Maroons Black
This 2021-22 Winter League - C2 West game was played on December 19th, 2021 at Highland S.
Scoring
| Team | Period 1 | Period 2 | Period 3 | Final |
Minnesota Mild C1
|
1 | 3 | 1 | 5 |
Maroons Black |
1 | 2 | 0 | 3 |
Goals
| Player | Team | Assist 1 | Assist 2 | Period | Time | |
| #77. J. Davenport | #17. A. Wangen | #08. E. Topley | 1 | 06:29 | ||
| #15. C. Najjar | #40. S. Taylor | 1 | 00:30 | |||
| #40. S. Taylor | #5. M. Stephens | #8. C. Kaszas | PP | 2 | 15:11 | |
| #21. A. Andrus | #19. C. Schumacher | #01. A. Porter | 2 | 14:28 | ||
| #20. C. Dehmlow | #21. A. Andrus | #01. A. Porter | PP | 2 | 07:17 | |
| #3. J. Ryan | #10. M. Scholl C | #8. C. Kaszas | 2 | 03:27 | ||
| #83. C. Porter C | 2 | 01:50 | ||||
| #24. B. Bagley | #04. C. Rippel | 3 | 15:14 |
Penalties
| Player | Team | Penalty | Period | Duration | Time |
| #17. A. Wangen | Tripping | 2 | 2 | 16:41 | |
| #3. J. Ryan | Tripping | 2 | 2 | 08:53 | |
| #18. T. Thiel | Tripping | 3 | 2 | 09:17 | |
| #3. J. Ryan | Body Check | 3 | 2 | 00:02 |
Shots on Goal
| Team | Period 1 | Period 2 | Period 3 | Final |
| 12 | 7 | 18 | 37 | |
| 18 | 15 | 18 | 51 |
Goalies
| Player | Team | Shots Against | Goals Against | Save % |
Minnesota Mild C1
Maroons Black

