Moose C1 vs Wildcats C1
This 2022-23 Winter League - C2 West game was played on November 10th, 2022 at Parade S.
Scoring
| Team | Period 1 | Period 2 | Period 3 | Final |
Moose C1 |
1 | 1 | 0 | 2 |
Wildcats C1
|
1 | 0 | 4 | 5 |
Goals
| Player | Team | Assist 1 | Assist 2 | Period | Time | |
| #87. J. Nagle | 1 | 11:44 | ||||
| #19. A. Reed | #78. S. Angell | PP | 1 | 05:26 | ||
| #97. B. Mahoney | #25. M. Smith | #9. A. Dorner | 2 | 07:29 | ||
| #87. J. Nagle | #22. K. Noreen | #91. J. Cegla | 3 | 16:34 | ||
| #25. D. Cleary | #15. K. Stanek | 3 | 09:28 | |||
| #9. K. Udseth | #56. G. Kozen C | #7. J. Schwarze | 3 | 04:10 | ||
| #87. J. Nagle | #56. G. Kozen C | #7. J. Schwarze | EN | 3 | 00:09 |
Penalties
| Player | Team | Penalty | Period | Duration | Time |
| #28. D. Oppedisano | Tripping | 1 | 2 | 09:54 | |
| #28. D. Oppedisano | Hooking | 1 | 2 | 07:14 | |
| #92. R. Riepe | Hooking | 1 | 2 | 01:08 | |
| #56. G. Kozen C | Tripping | 2 | 2 | 15:09 | |
| #55. D. Hassett | Hooking | 2 | 2 | 06:05 | |
| #55. D. Hassett | Tripping | 3 | 2 | 02:13 |
Shots on Goal
| Team | Period 1 | Period 2 | Period 3 | Final |
| 5 | 13 | 14 | 32 | |
| 8 | 7 | 8 | 23 |
Goalies
| Player | Team | Shots Against | Goals Against | Save % |
| #37. J. Bader | 22 | 4 | 81.82% | |
| #7. J. Schwarze | 32 | 2 | 93.75% |
Moose C1
Wildcats C1

