Upcoming Games with Moose C1
Upcoming Games with Royals
Recent games with Moose C1
Friday Nov 13 - 9:40 PM
Away @ Aldrich
Moose C1
C1 2nd 2-0-0-0
6
win
loss
tie
otl
PENDING
0
Wildcats C1
C1 17th 0-2-0-0
Sunday Nov 08 - 4:20 PM
Away @ Phalen
Moose C1
C1 2nd 2-0-0-0
4
win
loss
tie
otl
PENDING
3
Les Etoiles du Nord C1
C1 13th 1-1-0-0
Current Stats
2026-27 Winter League
Historical Stats
| SKATERSKATER | GAMESGP | GOALSG | ASSISTSA | POINTSP | SHGSH | PPGPP | PIMPIM | |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 2 | 0 | 0 | 0 | Skater Game Log | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | Skater Game Log | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | Skater Game Log | |
| 13 | 2 | 3 | 5 | 0 | 0 | 0 | Skater Game Log | |
| 14 | 4 | 1 | 5 | 0 | 0 | 0 | Skater Game Log | |
| 7 | 0 | 3 | 3 | 0 | 0 | 0 | Skater Game Log | |
| 13 | 3 | 3 | 6 | 0 | 0 | 2 | Skater Game Log | |
| 15 | 0 | 0 | 0 | 0 | 0 | 4 | Skater Game Log | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | Skater Game Log | |
| 15 | 6 | 7 | 13 | 0 | 0 | 0 | Skater Game Log | |
| 18 | 3 | 10 | 13 | 0 | 0 | 4 | Skater Game Log | |
| 12 | 1 | 2 | 3 | 1 | 0 | 2 | Skater Game Log | |
| 8 | 1 | 2 | 3 | 0 | 0 | 6 | Skater Game Log | |
| 4 | 4 | 5 | 9 | 0 | 0 | 0 | Skater Game Log | |
| 7 | 3 | 1 | 4 | 0 | 0 | 0 | Skater Game Log | |
| 17 | 12 | 4 | 16 | 0 | 1 | 8 | Skater Game Log | |
| 18 | 3 | 4 | 7 | 0 | 0 | 4 | Skater Game Log | |
| 6 | 1 | 1 | 2 | 0 | 0 | 0 | Skater Game Log | |
| 11 | 4 | 4 | 8 | 0 | 1 | 0 | Skater Game Log | |
| 9 | 0 | 3 | 3 | 0 | 0 | 6 | Skater Game Log | |
| 13 | 4 | 4 | 8 | 0 | 1 | 0 | Skater Game Log | |
| 19 | 5 | 8 | 13 | 0 | 1 | 2 | Skater Game Log | |
| 6 | 2 | 3 | 5 | 2 | 0 | 2 | Skater Game Log | |
| 11 | 3 | 2 | 5 | 0 | 0 | 4 | Skater Game Log | |
| 8 | 0 | 1 | 1 | 0 | 0 | 2 | Skater Game Log | |
| 4 | 1 | 0 | 1 | 0 | 0 | 2 | Skater Game Log | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | Skater Game Log | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | Skater Game Log | |
| 14 | 6 | 2 | 8 | 1 | 1 | 2 | Skater Game Log | |
| 12 | 6 | 4 | 10 | 0 | 0 | 4 | Skater Game Log | |
| 13 | 3 | 3 | 6 | 0 | 0 | 2 | Skater Game Log | |
| 5 | 2 | 2 | 4 | 0 | 0 | 0 | Skater Game Log | |
| 8 | 4 | 1 | 5 | 0 | 1 | 0 | Skater Game Log | |
| 16 | 4 | 9 | 13 | 0 | 0 | 4 | Skater Game Log | |
| 16 | 4 | 6 | 10 | 0 | 0 | 22 | Skater Game Log | |
| 21 | 10 | 12 | 22 | 0 | 0 | 0 | Skater Game Log | |
| 12 | 5 | 6 | 11 | 0 | 1 | 0 | Skater Game Log | |
| 18 | 3 | 5 | 8 | 0 | 0 | 2 | Skater Game Log | |
| 6 | 1 | 3 | 4 | 0 | 0 | 0 | Skater Game Log | |
| 3 | 1 | 0 | 1 | 0 | 0 | 4 | Skater Game Log | |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | Skater Game Log | |
| 13 | 8 | 5 | 13 | 0 | 3 | 6 | Skater Game Log | |
| 22 | 9 | 6 | 15 | 0 | 0 | 6 | Skater Game Log | |
| 16 | 6 | 8 | 14 | 0 | 1 | 0 | Skater Game Log | |
| 11 | 3 | 0 | 3 | 0 | 0 | 6 | Skater Game Log | |
| 7 | 3 | 1 | 4 | 0 | 0 | 8 | Skater Game Log | |
| 3 | 1 | 1 | 2 | 0 | 0 | 2 | Skater Game Log | |
| 1 | 2 | 0 | 2 | 0 | 1 | 0 | Skater Game Log | |
| 3 | 0 | 1 | 1 | 0 | 0 | 2 | Skater Game Log | |
| 14 | 7 | 2 | 9 | 0 | 1 | 0 | Skater Game Log | |
| 20 | 10 | 5 | 15 | 0 | 1 | 8 | Skater Game Log | |
| 11 | 1 | 3 | 4 | 0 | 0 | 4 | Skater Game Log | |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | Skater Game Log | |
| 13 | 9 | 10 | 19 | 0 | 0 | 4 | Skater Game Log | |
| 6 | 6 | 1 | 7 | 0 | 0 | 0 | Skater Game Log | |
| 22 | 19 | 29 | 48 | 0 | 0 | 8 | Skater Game Log | |
| 15 | 5 | 3 | 8 | 0 | 1 | 4 | Skater Game Log | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | Skater Game Log | |
| 2 | 1 | 1 | 2 | 0 | 0 | 0 | Skater Game Log | |
| 10 | 9 | 11 | 20 | 0 | 0 | 10 | Skater Game Log |
