Spartans Black B2 vs Yellow Jackets
This 2023-24 Winter League - B3 East game was played on January 4th, 2024 at Highland S.
Scoring
| Team | Period 1 | Period 2 | Period 3 | Final |
Spartans Black B2
|
3 | 5 | 6 | 14 |
Yellow Jackets |
0 | 2 | 2 | 4 |
Goals
| Player | Team | Assist 1 | Assist 2 | Period | Time | |
| #89. T. Schroeder | #91. T. Lorincz | EN | 1 | 15:15 | ||
| #68. K. Walker | #61. R. Benson | EN | 1 | 14:31 | ||
| #28. S. Koehnen C | #32. M. Ervin | EN | 1 | 00:18 | ||
| #32. M. Ervin | #28. S. Koehnen C | #89. T. Schroeder | PP EN | 2 | 13:09 | |
| #8. J. Parrott | #91. T. Lorincz | #9. J. Barrett | EN | 2 | 12:37 | |
| #8. J. Parrott | EN | 2 | 08:32 | |||
| #8. J. Parrott | #85. D. Mirelez | EN | 2 | 07:56 | ||
| #52. N. Lindgren | #27. J. Levitt | #4. H. Moen | PP | 2 | 04:41 | |
| #27. J. Levitt | #37. J. Knoll | 2 | 04:18 | |||
| #9. J. Barrett | #8. J. Parrott | EN | 2 | 03:57 | ||
| #89. T. Schroeder | #61. R. Benson | PP EN | 3 | 13:50 | ||
| #68. K. Walker | #61. R. Benson | #85. D. Mirelez | EN | 3 | 12:41 | |
| #6. A. Brainerd | #27. J. Levitt | 3 | 09:46 | |||
| #6. T. Thompson | #85. D. Mirelez | EN | 3 | 06:19 | ||
| #89. T. Schroeder | EN | 3 | 03:30 | |||
| #28. S. Koehnen C | #32. M. Ervin | #8. J. Parrott | EN | 3 | 03:03 | |
| #98. A. Boucher | #6. T. Thompson | EN | 3 | 02:12 | ||
| #29. M. Kvam | #37. J. Knoll | 3 | 01:09 |
Penalties
| Player | Team | Penalty | Period | Duration | Time |
| #17. C. Raehsler | Body Check | 2 | 2 | 16:29 | |
| #37. J. Knoll | Slashing | 2 | 2 | 14:52 | |
| #68. K. Walker | Holding | 2 | 2 | 11:35 | |
| #17. C. Raehsler | Tripping | 2 | 2 | 08:32 | |
| #6. T. Thompson | Tripping | 2 | 2 | 06:38 | |
| #99. A. Kitzenberg | Tripping | 2 | 2 | 01:46 | |
| #4. H. Moen | Tripping | 3 | 2 | 15:12 | |
| #99. A. Kitzenberg | Tripping | 3 | 2 | 01:09 |
Shots on Goal
| Team | Period 1 | Period 2 | Period 3 | Final |
| 3 | 5 | 6 | 14 | |
| 8 | 12 | 5 | 25 |
Goalies
| Player | Team | Shots Against | Goals Against | Save % |
| #1. R. Kittelson | 25 | 4 | 84% | |
| Sub Goalie: No Goalie | 0 | 0 | - |
Spartans Black B2
Yellow Jackets

