Maroons Black vs Rack Attack C2
This 2023-24 Winter League - C2 East game was played on March 12th, 2024 at Richfield 2.
Scoring
| Team | Period 1 | Period 2 | Period 3 | Final |
Maroons Black
|
0 | 2 | 3 | 5 |
Rack Attack C2 |
0 | 0 | 0 | 0 |
Goals
| Player | Team | Assist 1 | Assist 2 | Period | Time | |
| #19. C. Murnane | #17. T. Scholl | #15. C. Najjar | 2 | 09:25 | ||
| #15. C. Najjar | #24. B. Scholl | #33. A. Taylor | 2 | 00:37 | ||
| #19. C. Murnane | #21. B. Nevison | #30. B. Vogt | 3 | 07:49 | ||
| #8. C. Kaszas | #12. T. Pofahl | #13. M. Babovic | 3 | 00:57 | ||
| #24. B. Scholl | #17. T. Scholl | #15. C. Najjar | 3 | 00:19 |
Penalties
| Player | Team | Penalty | Period | Duration | Time |
| #12. T. Pofahl | Tripping | 2 | 2 | 14:32 | |
| #6. G. Bunting | Tripping | 2 | 2 | 09:25 | |
| #13. M. Babovic | High Sticking | 3 | 2 | 10:04 |
Shots on Goal
| Team | Period 1 | Period 2 | Period 3 | Final |
| 10 | 9 | 12 | 31 | |
| 6 | 10 | 7 | 23 |
Goalies
| Player | Team | Shots Against | Goals Against | Save % |
| #39. N. Nelson | 23 | 0 | 100% | |
| #55. S. Flesher | 31 | 5 | 83.87% |
Maroons Black
Rack Attack C2

