Fighting Loons Black D1 vs Wolf-Rayets
This 2024-25 Winter League - D1 game was played on February 28th, 2025 at Richfield 2.
Scoring
| Team | Period 1 | Period 2 | Period 3 | Final |
Fighting Loons Black D1
|
5 | 2 | 2 | 9 |
Wolf-Rayets |
1 | 0 | 3 | 4 |
Goals
| Player | Team | Assist 1 | Assist 2 | Period | Time | |
| #96. J. Neary | 1 | 13:20 | ||||
| #57. B. Schmidt | #56. M. Born | 1 | 12:39 | |||
| #14. S. Kinneman | 1 | 07:20 | ||||
| #34. K. Slone | #97. E. Woods | PP | 1 | 02:39 | ||
| #96. J. Neary | #97. E. Woods | 1 | 02:25 | |||
| #57. B. Schmidt | #9. B. Woods | 1 | 01:31 | |||
| #34. K. Slone | #97. E. Woods | 2 | 07:44 | |||
| #96. J. Neary | #7. J. McGreevy | 2 | 01:24 | |||
| #19. S. Holt | #73. A. Nutter | 3 | 13:40 | |||
| #14. S. Kinneman | #18. L. Schneider | #1. B. Kleist | 3 | 13:15 | ||
| #7. J. McGreevy | #56. M. Born | #44. J. Mara | PP | 3 | 10:23 | |
| #17. T. Reiland | #59. S. Steinkopf | #19. S. Holt | 3 | 05:04 | ||
| #5. K. Richter | #57. B. Schmidt | 3 | 04:05 |
Penalties
| Player | Team | Penalty | Period | Duration | Time |
| #56. M. Born | Holding the Stick | 1 | 2 | 09:39 | |
| #73. A. Nutter | Body Check | 1 | 2 | 04:08 | |
| #18. L. Schneider | Tripping | 2 | 2 | 07:04 | |
| #73. A. Nutter | Hooking | 3 | 2 | 10:41 |
Shots on Goal
| Team | Period 1 | Period 2 | Period 3 | Final |
| 19 | 7 | 12 | 38 | |
| 10 | 9 | 14 | 33 |
Goalies
| Player | Team | Shots Against | Goals Against | Save % |
| #31. J. Sofie | 33 | 4 | 87.88% | |
| #8. C. Goode | 38 | 9 | 76.32% |
Fighting Loons Black D1
Wolf-Rayets

