Leafs B3 vs Monster Squad

This 2025-26 Winter League - B3 game was played on December 13th, 2025 at SLP W.

Scoring

Team Period 1 Period 2 Period 3 Final
Leafs B3 3 4 5 12
Monster Squad 0 1 1 2

Goals

Player Team Assist 1 Assist 2 Period Time
#96. G. Heller #97. K. Lubow #5. W. Knowles 1 15:30
#5. W. Knowles #96. G. Heller 1 06:09
#17. D. LaTour #29. D. Perera 1 00:01
#11. R. Evans #19. J. Kaszas 2 16:30
#11. R. Evans 2 16:16
#5. W. Knowles #19. J. Kaszas #4. C. Kaszas 2 14:23
#98. C. Koolen #31. M. Maggiolo C 2 11:10
#5. W. Knowles #90. W. Pierce 2 02:35
#19. J. Kaszas #90. W. Pierce 3 16:05
#98. C. Koolen #24. J. Gerth #19. S. Miller 3 13:26
#29. D. Perera #9. R. Beale #17. D. LaTour PP 3 08:19
#5. W. Knowles #15. C. Rechen 3 06:08
#5. W. Knowles #15. C. Rechen 3 04:53
#11. R. Evans #9. R. Beale 3 02:02

Penalties

Player Team Penalty Period Duration Time
#91. M. Mussell Body Check 1 2 11:26
C (Bench) Unsportmanlike Conduct 3 2 09:17
#31. M. Maggiolo C Hooking 3 2 09:17
#11. R. Evans Roughing 3 2 01:01
#71. S. Mahabadi Slashing 3 2 01:01
#71. S. Mahabadi Roughing 3 2 01:01

Shots on Goal

Team Period 1 Period 2 Period 3 Final
18 21 22 61
11 14 9 34

Goalies

Player Team Shots Against Goals Against Save %
#1. T. Hogg 34 2 94.12%
#5. R. Miller 61 12 80.33%

Players

#1. T. Hogg #5. R. Miller
#4. C. Kaszas #15. D. Hopperstad
#5. W. Knowles #19. S. Miller
#8. G. Moses C #23. S. Bilben
#9. R. Beale #24. J. Gerth
#11. R. Evans #26. T. Scanlon
#15. C. Rechen #31. M. Maggiolo C
#17. D. LaTour #71. S. Mahabadi
#19. J. Kaszas #97. B. Vesall
#29. D. Perera #98. C. Koolen
#90. W. Pierce
#91. M. Mussell
#96. G. Heller
#97. K. Lubow