Upcoming Games with Leafs B3
Upcoming Games with Leafs B2
Current Stats
2026-27 Winter League
Historical Stats
| SKATERSKATER | GAMESGP | GOALSG | ASSISTSA | POINTSP | SHGSH | PPGPP | PIMPIM | |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 3 | 5 | 0 | 0 | 0 | Skater Game Log | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | Skater Game Log | |
| 7 | 6 | 1 | 7 | 0 | 0 | 2 | Skater Game Log | |
| 12 | 5 | 2 | 7 | 0 | 1 | 6 | Skater Game Log | |
| 12 | 6 | 9 | 15 | 0 | 0 | 6 | Skater Game Log | |
| 19 | 5 | 8 | 13 | 0 | 0 | 0 | Skater Game Log | |
| 18 | 13 | 7 | 20 | 0 | 2 | 4 | Skater Game Log | |
| 6 | 2 | 5 | 7 | 0 | 1 | 0 | Skater Game Log | |
| 15 | 14 | 8 | 22 | 1 | 0 | 4 | Skater Game Log | |
| 16 | 21 | 8 | 29 | 0 | 0 | 10 | Skater Game Log | |
| 11 | 2 | 1 | 3 | 0 | 0 | 0 | Skater Game Log | |
| 13 | 8 | 8 | 16 | 0 | 0 | 2 | Skater Game Log | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | Skater Game Log | |
| 7 | 1 | 2 | 3 | 0 | 1 | 0 | Skater Game Log | |
| 11 | 9 | 6 | 15 | 1 | 0 | 2 | Skater Game Log | |
| 16 | 7 | 8 | 15 | 0 | 0 | 12 | Skater Game Log | |
| 18 | 23 | 7 | 30 | 2 | 3 | 4 | Skater Game Log | |
| 3 | 2 | 1 | 3 | 0 | 0 | 0 | Skater Game Log | |
| 6 | 12 | 8 | 20 | 1 | 0 | 0 | Skater Game Log | |
| 12 | 14 | 3 | 17 | 1 | 0 | 2 | Skater Game Log | |
| 12 | 8 | 7 | 15 | 1 | 0 | 0 | Skater Game Log | |
| 17 | 15 | 14 | 29 | 0 | 4 | 0 | Skater Game Log | |
| 3 | 1 | 0 | 1 | 1 | 0 | 0 | Skater Game Log | |
| 5 | 7 | 4 | 11 | 0 | 1 | 2 | Skater Game Log | |
| 17 | 10 | 6 | 16 | 0 | 1 | 4 | Skater Game Log | |
| 18 | 14 | 7 | 21 | 0 | 3 | 6 | Skater Game Log | |
| 6 | 5 | 6 | 11 | 0 | 1 | 0 | Skater Game Log |

