Rack Attack B3 vs Monster Squad
This 2025-26 Winter League - B3 game was played on February 28th, 2026 at SLP E.
Scoring
| Team | Period 1 | Period 2 | Period 3 | Final |
Rack Attack B3
|
3 | 4 | 5 | 12 |
Monster Squad |
5 | 0 | 0 | 5 |
Goals
| Player | Team | Assist 1 | Assist 2 | Period | Time | |
| #72. P. Wyant | 1 | 15:34 | ||||
| #96. D. Bergdahl | #71. S. Mahabadi | #2. D. Silavong | PP | 1 | 13:22 | |
| #8. J. Buck | #96. B. Polinske | #11. J. Angelini | 1 | 12:37 | ||
| #96. D. Bergdahl | 1 | 10:42 | ||||
| #96. D. Bergdahl | 1 | 10:30 | ||||
| #9. P. Gallagher | 1 | 10:23 | ||||
| #72. P. Wyant | #96. D. Bergdahl | 1 | 05:07 | |||
| #5. K. Hwong | #25. R. McCormick C | #9. P. Gallagher | 1 | 00:04 | ||
| #53. C. Weymann | #17. R. Greer | 2 | 16:31 | |||
| #7. D. Hanson | #62. C. Richter | PP | 2 | 16:03 | ||
| #9. P. Gallagher | #17. R. Greer | #62. C. Richter | 2 | 06:24 | ||
| #7. D. Hanson | #78. M. Hostetler | #8. J. Buck | 2 | 05:31 | ||
| #25. R. McCormick C | #11. J. Angelini | #5. K. Hwong | 3 | 15:17 | ||
| #96. B. Polinske | #78. M. Hostetler | 3 | 11:37 | |||
| #7. D. Hanson | #18. J. Ryan | PP | 3 | 08:29 | ||
| #8. J. Buck | #11. J. Angelini | #6. Z. Winecke | 3 | 06:12 | ||
| #8. J. Buck | #11. J. Angelini | 3 | 00:41 |
Penalties
| Player | Team | Penalty | Period | Duration | Time |
| #11. J. Angelini | Slashing | 1 | 2 | 14:32 | |
| #17. R. Greer | Body Check | 1 | 2 | 02:51 | |
| #72. P. Wyant | Body Check | 1 | 2 | 02:23 | |
| #31. M. Maggiolo C | Slashing | 2 | 2 | 16:13 | |
| #8. J. Buck | Interference | 2 | 2 | 15:28 | |
| #6. Z. Winecke | Tripping | 2 | 2 | 10:02 | |
| #78. M. Hostetler | Interference | 3 | 2 | 11:27 | |
| #8. J. Buck | Tripping | 3 | 2 | 10:43 | |
| #19. S. Miller | Roughing | 3 | 2 | 08:39 |
Shots on Goal
| Team | Period 1 | Period 2 | Period 3 | Final |
| 15 | 12 | 14 | 41 | |
| 14 | 12 | 12 | 38 |
Goalies
| Player | Team | Shots Against | Goals Against | Save % |
| #30. M. Cleary | 38 | 5 | 86.84% | |
| #5. R. Miller | 41 | 12 | 70.73% |
Rack Attack B3
Monster Squad

