Grizzlies vs Growlers A

This 2025-26 Winter League - A game was played on March 17th, 2026 at Richfield 2.

Scoring

Team Period 1 Period 2 Period 3 Final
Grizzlies 3 4 2 9
Growlers A 2 2 2 6

Goals

Player Team Assist 1 Assist 2 Period Time
#4. A. Pletsch #20. E. Barahona #7. D. Pahl 1 15:04
#20. J. Roth #10. H. Christman #17. C. Grassel 1 07:27
#33. C. Cooke #18. J. Block #68. M. Pilot 1 06:08
#5. A. Gruye #69. T. McMorrow C #7. D. Pahl 1 05:13
#9. J. Anderson #8. R. Roth #13. R. Nieters 1 04:39
#21. Z. Villarreal #9. J. Anderson #13. R. Nieters 2 11:30
#21. Z. Villarreal #20. J. Roth 2 10:51
#69. T. McMorrow C #20. E. Barahona 2 10:51
#33. C. Cooke #8. R. Roth #9. J. Anderson 2 07:52
#5. A. Gruye SH 2 06:18
#21. Z. Villarreal #13. R. Nieters #19. Z. Akins 2 01:52
#68. M. Pilot #17. C. Grassel #20. J. Roth 3 16:14
#17. C. Grassel #10. H. Christman 3 12:16
#44. K. Brannon #5. A. Gruye 3 11:52
#69. T. McMorrow C #8. D. Schreiber #9. S. Alvarez 3 00:59

Penalties

Player Team Penalty Period Duration Time
#44. K. Brannon Roughing 1 2 15:48
#68. M. Pilot Roughing 1 2 15:48
#10. H. Christman Hooking 1 2 02:46
#51. B. dehoog Holding 2 2 07:15
#20. J. Roth Tripping 2 2 06:18
#69. T. McMorrow C Tripping 2 2 05:49
#7. D. Pahl Tripping 2 2 04:36
#19. Z. Akins Hooking 3 2 14:39
#51. B. dehoog Holding 3 2 08:23
#17. C. Grassel Roughing 3 2 07:53
#15. C. Arneson Roughing 3 2 07:53
#69. T. McMorrow C Slashing 3 2 04:26
#17. C. Grassel Unsportmanlike Conduct 3 2 02:53
#7. D. Pahl Slashing 3 2 02:53
#20. E. Barahona Slashing 3 2 02:53
#17. C. Grassel Unsportmanlike Conduct 3 2 02:53

Shots on Goal

Team Period 1 Period 2 Period 3 Final
13 12 13 38
12 9 11 32

Goalies

Player Team Shots Against Goals Against Save %
#60. M. Lewandoski 32 6 81.25%
Sub Goalie: M. Klein 38 9 76.32%

Players

#6. D. Heimer C Sub Goalie: M. Klein
#8. R. Roth #2. E. Christenson
#9. J. Anderson #3. C. Haugen
#10. H. Christman #4. A. Pletsch
#13. R. Nieters #5. A. Gruye
#14. A. Olson #7. D. Pahl
#17. C. Grassel #8. D. Schreiber
#18. J. Block #9. S. Alvarez
#19. Z. Akins #15. C. Arneson
#20. J. Roth #20. E. Barahona
#21. Z. Villarreal #44. K. Brannon
#33. C. Cooke #51. B. dehoog
#60. M. Lewandoski #69. T. McMorrow C
#68. M. Pilot #91. J. Kline
#88. C. Hickok #95. B. Babineau