Venom B1 vs Chiefs A

This 2013-14 Winter League - B1 game was played on January 25th, 2014 at New Hope N.

Scoring

Team Period 1 Period 2 Period 3 Final
Venom B1 1 1 1 3
Chiefs A 2 7 3 12

Goals

Player Team Assist 1 Assist 2 Period Time
#88. N. Kivimaki #14. D. Volk C #15. J. Solstad PP 1 11:53
#21. J. Hartshorn #3. G. Medeiros #33. N. Kolda 1 09:30
#15. J. Solstad #6. M. Trecker 1 06:01
#11. G. Straub #23. M. Bogie #18. M. Hankes 2 15:45
#7. W. Dupay #44. A. Villano #5. J. Wagner 2 14:43
#21. B. Jeannette #88. N. Kivimaki #6. M. Trecker 2 13:11
#14. D. Volk C #69. M. Holie 2 08:10
#11. N. Karp #33. N. Kolda #23. M. Perron PP 2 05:06
#7. W. Dupay #19. R. Skanse 2 03:48
#6. M. Trecker #15. J. Solstad 2 02:07
#6. M. Trecker #88. N. Kivimaki #15. J. Solstad 2 01:36
#21. J. Hartshorn #18. J. Thilmany C #33. N. Kolda 3 03:27
#88. N. Kivimaki #6. M. Trecker #15. J. Solstad 3 03:10
#11. G. Straub #18. M. Hankes #17. J. Rathburn PP 3 00:54
#7. W. Dupay 3 00:10

Penalties

Player Team Penalty Period Duration Time
#6. A. Parke Body Check 1 2 12:07
#3. G. Medeiros Slashing 1 2 04:54
#3. G. Medeiros 10 Minute Misconduct 1 10 04:54
#6. M. Trecker Tripping 2 2 12:08
#87. Z. Weisman Holding 2 2 05:43
#21. B. Jeannette Interference 2 2 01:09
#3. D. Rodemann Body Check 2 2 00:03
#88. N. Kivimaki Hooking 3 2 12:24
#5. J. Wagner Tripping 3 2 08:45
#33. N. Kolda Hooking 3 2 01:12
#6. A. Parke Interference 3 2 00:10

Shots on Goal

Team Period 1 Period 2 Period 3 Final
6 10 10 26
15 21 16 52

Goalies

Player Team Shots Against Goals Against Save %
#31. S. Clennon 52 12 76.92%
#69. M. Holie 26 3 88.46%

Players

#3. G. Medeiros #3. D. Rodemann
#6. A. Parke #5. J. Wagner
#7. B. Mike #6. M. Trecker
#11. N. Karp #7. W. Dupay
#13. R. Nieters #11. G. Straub
#18. J. Thilmany C #14. D. Volk C
#21. J. Hartshorn #15. J. Solstad
#23. M. Perron #17. J. Rathburn
#31. S. Clennon #18. M. Hankes
#33. N. Kolda #19. R. Skanse
#21. B. Jeannette
#23. M. Bogie
#44. A. Villano
#69. M. Holie
#87. Z. Weisman
#88. N. Kivimaki