Wolf-Rayets C2 vs Ice Sages

This 2014-15 Winter League - D1 East game was played on February 11th, 2015 at TCO Rink 1.

Scoring

Team Period 1 Period 2 Period 3 Final
Wolf-Rayets C2 3 2 3 8
Ice Sages 5 1 1 7

Goals

Player Team Assist 1 Assist 2 Period Time
#17. T. Reiland #4. D. Danielson 1 15:27
#44. K. Noreen #7. B. Stach C 1 14:01
#8. P. Boyd #27. G. Danielson #15. D. Regan 1 12:01
#44. K. Noreen #14. D. Eisenmenger 1 11:26
#87. M. Kleist #99. L. Lee #11. J. Errigo 1 10:42
#11. M. Schubbe #13. B. Resch PP 1 10:25
#33. J. Resch #19. S. Holt 1 04:01
#87. M. Kleist #11. J. Errigo 1 02:45
#11. M. Schubbe #13. B. Resch #92. M. Resch PP 2 15:25
#13. B. Resch #33. J. Resch 2 09:44
#19. C. Koehler #8. P. Boyd #7. B. Stach C 2 01:47
#11. M. Schubbe #99. A. Bhavsar C PP 3 07:40
#33. J. Resch #92. M. Resch 3 06:32
#21. J. Resch #27. S. Irland 3 05:55
#11. J. Errigo #14. D. Eisenmenger 3 01:36

Penalties

Player Team Penalty Period Duration Time
#1. M. Deffner Tripping 1 2 10:35
#13. S. Arora Tripping 1 2 04:01
#55. L. Curtis Hooking 2 2 15:36
#12. D. Resch Hooking 2 2 13:51
#67. C. Ochs Body Check 2 2 12:53
#4. D. Danielson 10 Minute Misconduct 2 10 11:51
#4. D. Danielson Unsportmanlike Conduct 2 2 11:51
#27. S. Irland Tripping 2 2 11:51
#13. S. Arora Cross Checking 2 2 11:21
#11. M. Schubbe Slashing 3 2 10:48
#20. S. Stoelzing Interference 3 2 10:36
#55. L. Curtis Tripping 3 2 09:01

Shots on Goal

Team Period 1 Period 2 Period 3 Final
9 8 6 23
9 9 6 24

Goalies

Player Team Shots Against Goals Against Save %
#20. J. Johnson 24 7 70.83%
Sub Goalie: Andy Bauer 23 8 65.22%

Players

#4. D. Danielson Sub Goalie: Andy Bauer
#11. M. Schubbe #1. M. Deffner
#12. D. Resch #3. S. Bredael
#13. B. Resch #7. B. Stach C
#17. T. Reiland #8. P. Boyd
#19. S. Holt #11. J. Errigo
#20. J. Johnson #13. S. Arora
#21. J. Resch #14. D. Eisenmenger
#27. S. Irland #15. D. Regan
#33. J. Resch #18. J. Boesch
#44. M. Loh #19. C. Koehler
#67. C. Ochs #20. S. Stoelzing
#77. C. Loyd #27. G. Danielson
#92. M. Resch #44. K. Noreen
#93. D. Resch #55. L. Curtis
#99. A. Bhavsar C #87. M. Kleist
#99. L. Lee