Landsharks vs Fighting Piranhas B3

This 2014-15 Winter League - B3 West game was played on March 22nd, 2015 at Richfield 1.

Scoring

Team Period 1 Period 2 Period 3 Final
Landsharks 1 2 1 4
Fighting Piranhas B3 3 2 3 8

Goals

Player Team Assist 1 Assist 2 Period Time
#18. C. Sherlock #9. J. Crawford #22. B. Soderberg 1 16:44
#14. M. Joseph #18. C. Sherlock 1 12:34
#16. T. O'Bryan #14. T. MoeSlepica 1 09:19
#14. M. Joseph #18. C. Sherlock #7. P. Leavitt 1 01:53
#14. T. MoeSlepica #22. R. Cecil #13. J. Delude 2 15:06
#10. N. Angeloni #16. T. O'Bryan #13. J. Delude 2 14:29
#57. E. Olson 2 08:27
#14. M. Joseph #18. C. Sherlock 2 05:48
#20. S. Olson #22. B. Soderberg #8. N. Abdo 3 14:27
#18. C. Sherlock #19. J. Danicich #9. J. Crawford PP 3 09:25
#7. P. Leavitt #44. J. Warren #3. M. Dalsin 3 02:19
#16. T. O'Bryan #14. T. MoeSlepica #8. M. More 3 00:21

Penalties

Player Team Penalty Period Duration Time
#17. E. Nutter High Sticking 1 2 08:08
#24. J. Stalcar Roughing 1 2 08:08
#17. E. Nutter Interference 1 2 06:08
#57. E. Olson Tripping 1 2 05:20
#3. M. Dalsin Holding 2 2 09:25
#23. M. Haug Tripping 3 2 10:11
#20. S. Olson Interference 3 2 07:55

Shots on Goal

Team Period 1 Period 2 Period 3 Final
15 11 12 38
9 10 9 28

Goalies

Player Team Shots Against Goals Against Save %
#31. B. Austin C 28 8 71.43%
Sub Goalie: DOW 38 4 89.47%

Players

#8. M. More Sub Goalie: DOW
#10. N. Angeloni #2. T. Kiese
#13. J. Delude #3. M. Dalsin
#14. T. MoeSlepica #7. P. Leavitt
#16. T. O'Bryan #8. N. Abdo
#17. E. Nutter #9. J. Crawford
#18. J. Zalesky #14. M. Joseph
#21. B. DeLude #18. C. Sherlock
#22. R. Cecil #19. J. Danicich
#23. M. Haug #20. S. Olson
#31. B. Austin C #22. B. Soderberg
#45. J. Spartz #24. J. Stalcar
#44. J. Warren
#57. E. Olson