Chiefs A vs House Hippos

This 2015-16 Winter League - A game was played on November 22nd, 2015 at Highland S.

Scoring

Team Period 1 Period 2 Period 3 Final
Chiefs A 1 1 2 4
House Hippos 2 1 3 6

Goals

Player Team Assist 1 Assist 2 Period Time
#19. J. Anonick #23. J. Peterson #44. J. Jackish SH 1 10:17
#55. C. Morgan #7. D. Anderson 1 04:26
#15. J. Solstad #88. N. Kivimaki #23. T. Danielson 1 03:56
#87. Z. Weisman #24. T. Possehl 2 04:16
#44. J. Jackish #7. D. Anderson #23. J. Peterson PP 2 03:56
#24. T. Possehl #14. D. Volk C #18. M. Hankes 3 14:16
#19. J. Anonick #13. T. Hull #15. D. Dahlstrom PP 3 11:56
#19. J. Anonick #23. J. Peterson #14. J. Petzel 3 10:24
#23. T. Danielson #88. N. Kivimaki #15. J. Solstad 3 00:44
#23. J. Peterson #19. J. Anonick EN 3 00:07

Penalties

Player Team Penalty Period Duration Time
#74. P. Condon Body Check 1 2 11:55
#19. R. Skanse High Sticking 2 2 10:11
#21. B. Jeannette High Sticking 2 2 04:04
#19. R. Skanse High Sticking 2 2 04:04
#55. C. Morgan Interference 2 2 00:34
#14. D. Volk C Tripping 3 2 13:28
#74. P. Condon Body Check 3 2 07:49
#13. T. Hull Body Check 3 2 06:57
#55. C. Morgan Body Check 3 2 04:03

Shots on Goal

Team Period 1 Period 2 Period 3 Final
6 5 10 21
9 11 7 27

Goalies

Player Team Shots Against Goals Against Save %
#33. C. Longren 27 5 81.48%
#31. A. Ledo 20 4 80%

Players

#3. D. Rodemann #2. C. Hall
#7. W. Dupay #7. D. Anderson
#9. C. Jorel #12. J. Oslund
#14. D. Volk C #13. T. Hull
#15. J. Solstad #14. J. Petzel
#18. M. Hankes #15. D. Dahlstrom
#19. R. Skanse #18. A. Hepola
#21. B. Jeannette #19. J. Anonick
#22. J. Louis #23. J. Peterson
#23. T. Danielson #31. A. Ledo
#24. T. Possehl #44. J. Jackish
#33. C. Longren #55. C. Morgan
#44. A. Villano #61. B. Marcellus C
#87. Z. Weisman #74. P. Condon
#88. N. Kivimaki