Fighting Loons Thunder vs Sled Dogs
This 2015-16 Winter League - C2 West game was played on November 22nd, 2015 at Phalen.
Scoring
| Team | Period 1 | Period 2 | Period 3 | Final |
Fighting Loons Thunder
|
1 | 4 | 4 | 9 |
Sled Dogs |
0 | 1 | 1 | 2 |
Goals
| Player | Team | Assist 1 | Assist 2 | Period | Time | |
| #77. T. LeGare | #7. J. McGreevy | #82. M. Salamonski | 1 | 09:32 | ||
| #7. J. McGreevy | #55. T. Chrun | #25. D. Ginter | 2 | 10:24 | ||
| #17. D. Jay | #64. M. Jendrysik | #1. M. Roska | 2 | 09:48 | ||
| #26. N. Aunan | #9. J. Kilpatrick | 2 | 09:02 | |||
| #19. K. Dummer | #25. D. Ginter | 2 | 05:25 | |||
| #25. D. Ginter | #55. T. Chrun | 2 | 03:30 | |||
| #64. M. Jendrysik | #25. D. Ginter | 3 | 09:29 | |||
| #77. T. LeGare | #19. K. Dummer | 3 | 08:56 | |||
| #55. T. Chrun | 3 | 06:10 | ||||
| #82. M. Salamonski | #17. D. Jay | PP | 3 | 03:48 | ||
| #9. J. Kilpatrick | #54. K. Youngdahl | SH | 3 | 03:16 |
Penalties
| Player | Team | Penalty | Period | Duration | Time |
| #83. M. Vidmar | Tripping | 1 | 2 | 02:15 | |
| #83. M. Vidmar | Roughing | 2 | 2 | 12:48 | |
| #28. M. Nordell | Body Check | 3 | 2 | 14:28 | |
| #11. D. Wandmacher | Tripping | 3 | 2 | 11:49 | |
| #28. M. Nordell | Slashing | 3 | 2 | 09:20 | |
| #23. T. Hageman C | Tripping | 3 | 2 | 04:58 | |
| #54. K. Youngdahl | Slashing | 3 | 2 | 04:37 |
Shots on Goal
| Team | Period 1 | Period 2 | Period 3 | Final |
| 12 | 11 | 16 | 39 | |
| 8 | 7 | 2 | 17 |
Goalies
| Player | Team | Shots Against | Goals Against | Save % |
| #60. J. Scholten | 17 | 2 | 88.24% | |
| #54. K. Youngdahl | 39 | 9 | 76.92% |
Fighting Loons Thunder
Sled Dogs

