House Hippos vs Grizzlies

This 2011-12 Winter League - B1 game was played on February 22nd, 2012 at Richfield 1.

Scoring

Team Period 1 Period 2 Period 3 Final
House Hippos 2 2 1 5
Grizzlies 0 0 1 1

Goals

Player Team Assist 1 Assist 2 Period Time
#13. T. Hull #18. A. Hepola #12. J. Oslund 1 11:58
#9. J. Sternquist #21. P. Fleming 1 04:32
#14. J. Petzel #13. T. Hull #18. A. Hepola 2 03:34
#18. A. Hepola #12. J. Oslund #13. T. Hull 2 03:02
#13. T. Hull #18. A. Hepola #12. J. Oslund SH 3 08:03
#24. D. Gasperino #33. K. Dicke #2. C. Friesen 3 06:20

Penalties

Player Team Penalty Period Duration Time
#24. D. Gasperino Hooking 1 2 11:04
#33. K. Dicke Hooking 1 2 07:11
#33. K. Dicke Cross Checking 1 2 07:11
#61. B. Marcellus C Slashing 1 2 07:11
#7. C. Ebinger Unsportmanlike Conduct 1 2 03:46
#10. E. Fisher Interference 2 2 15:18
#14. J. Petzel Hooking 2 2 11:21
#12. J. Oslund Hooking 3 2 12:42
#8. A. Wedwick Tripping 3 2 08:23
#9. J. Sternquist Roughing 3 2 06:02
#9. J. Sternquist Game Ejection 3 10 06:02
#33. K. Dicke Roughing 3 2 06:02
#5. R. Thomas C Third Man In 3 10 06:02
#21. M. Moylan Hooking 3 2 01:48
#61. B. Marcellus C Tripping 3 2 00:21

Shots on Goal

Team Period 1 Period 2 Period 3 Final
15 16 10 41
11 12 10 33

Goalies

Player Team Shots Against Goals Against Save %
#31. M. Dunham 33 1 96.97%
#60. M. Lewandoski 41 5 87.8%

Players

#5. W. Lee #2. C. Friesen
#7. D. Anderson #5. R. Thomas C
#8. A. Wedwick #7. C. Ebinger
#9. J. Sternquist #8. M. Jackson
#10. E. Fisher #9. S. Swenson
#11. D. Stouffer #15. F. Charette
#12. J. Oslund #16. C. Thomas
#13. T. Hull #17. T. Dawson
#14. J. Petzel #21. M. Moylan
#15. K. Christian #22. E. Anderson
#18. A. Hepola #24. D. Gasperino
#21. P. Fleming #33. K. Dicke
#31. M. Dunham #42. K. Steinhaeuser
#61. B. Marcellus C #60. M. Lewandoski