Minnesota Warriors Black vs Northern Horde
This 2015-16 Winter League - D1 West game was played on February 2nd, 2016 at Richfield 2.
Scoring
| Team | Period 1 | Period 2 | Period 3 | Final |
Minnesota Warriors Black
|
1 | 2 | 3 | 6 |
Northern Horde |
0 | 0 | 2 | 2 |
Goals
| Player | Team | Assist 1 | Assist 2 | Period | Time | |
| #28. D. Toft | 1 | 13:25 | ||||
| #28. D. Toft | #55. S. Doree | 2 | 14:30 | |||
| #79. T. Loney | #51. J. Albert | 2 | 13:14 | |||
| #79. T. Loney | #71. K. Francisco C | #51. J. Albert | 3 | 12:45 | ||
| #51. J. Albert | #25. D. Ragone | 3 | 10:20 | |||
| #5. L. Monahan | #34. W. Schultz | 3 | 09:28 | |||
| #5. G. Page | #55. S. Doree | #25. D. Ragone | 3 | 06:55 | ||
| #6. S. Arora | #87. R. Woessner | 3 | 01:31 |
Penalties
| Player | Team | Penalty | Period | Duration | Time |
| #5. G. Page | Holding | 2 | 2 | 13:26 | |
| #7. J. Nygren | Holding | 2 | 2 | 13:26 | |
| #4. J. Zimmerman C | Tripping | 3 | 2 | 05:39 |
Shots on Goal
| Team | Period 1 | Period 2 | Period 3 | Final |
| 12 | 17 | 8 | 37 | |
| 8 | 9 | 8 | 25 |
Goalies
| Player | Team | Shots Against | Goals Against | Save % |
| #39. M. Ullmer | 25 | 2 | 92% | |
| #30. B. Blakely | 37 | 6 | 83.78% |
Minnesota Warriors Black
Northern Horde

