Chaos C2 vs Maroons C2
This 2016-17 Winter League - C2 East game was played on October 30th, 2016 at Doug Woog 2.
Scoring
| Team | Period 1 | Period 2 | Period 3 | Final |
Chaos C2 |
0 | 1 | 1 | 2 |
Maroons C2
|
1 | 1 | 2 | 4 |
Goals
| Player | Team | Assist 1 | Assist 2 | Period | Time | |
| #8. M. Heilicher | #88. T. Lanz | 1 | 16:48 | |||
| #8. M. Heilicher | #25. D. Goodwin | 2 | 09:06 | |||
| #11. R. Carter | #55. T. Wagenman | 2 | 06:56 | |||
| #8. M. Heilicher | #22. P. Hyman | 3 | 15:30 | |||
| #13. T. Schultz | #11. R. Carter | #16. R. Whiteford | 3 | 07:19 | ||
| #5. M. Stephens | EN | 3 | 00:46 |
Penalties
| Player | Team | Penalty | Period | Duration | Time |
| #6. M. Schaenzer | Tripping | 1 | 2 | 11:05 | |
| #13. J. Halverson | Hooking | 1 | 2 | 07:09 | |
| #29. R. Majerus | High Sticking | 2 | 2 | 00:29 | |
| #45. L. Byrlev C | Hooking | 3 | 2 | 12:18 |
Shots on Goal
| Team | Period 1 | Period 2 | Period 3 | Final |
| 19 | 16 | 15 | 50 | |
| 7 | 8 | 8 | 23 |
Goalies
| Player | Team | Shots Against | Goals Against | Save % |
| #33. C. Pickell | 23 | 3 | 86.96% | |
| #10. M. Scholl | 49 | 2 | 95.92% |
Chaos C2
Maroons C2

