Capitals vs House Hippos
This 2016-17 Winter League - A game was played on November 5th, 2016 at SLP E.
Scoring
| Team | Period 1 | Period 2 | Period 3 | Final |
Capitals
|
1 | 4 | 5 | 10 |
| House Hippos | 1 | 2 | 2 | 5 |
Goals
| Player | Team | Assist 1 | Assist 2 | Period | Time | |
| #91. Z. Flugum | #11. B. Smith | #5. C. Wise | 1 | 14:26 | ||
| #7. D. Anderson | #13. T. Hull | 1 | 12:57 | |||
| #11. B. Smith | #26. B. MacKenzie | 2 | 15:56 | |||
| #13. T. Wilsey C | PP | 2 | 14:14 | |||
| #11. B. Smith | 2 | 12:13 | ||||
| #71. K. Simer | #10. E. Chang | #13. T. Wilsey C | 2 | 11:56 | ||
| #12. J. Oslund | #10. B. Dorff | #55. C. Morgan | 2 | 07:18 | ||
| #2. C. Hall | #10. B. Dorff | #12. J. Oslund | 2 | 04:46 | ||
| #9. J. Sternquist | #2. C. Hall | #44. J. Jackish | 3 | 15:57 | ||
| #91. Z. Flugum | #11. B. Smith | #55. R. Rutzick | PP | 3 | 13:54 | |
| #91. Z. Flugum | #5. C. Wise | 3 | 11:31 | |||
| #71. K. Simer | #13. T. Wilsey C | 3 | 07:20 | |||
| #91. Z. Flugum | #11. B. Smith | #5. C. Wise | PP | 3 | 05:51 | |
| #55. C. Morgan | 3 | 04:52 | ||||
| #11. B. Smith | #29. C. Semlak | #91. Z. Flugum | 3 | 03:48 |
Penalties
| Player | Team | Penalty | Period | Duration | Time |
| #10. B. Dorff | Hooking | 1 | 2 | 09:11 | |
| #23. J. Peterson | Tripping | 2 | 2 | 15:13 | |
| #55. R. Rutzick | High Sticking | 2 | 2 | 01:57 | |
| #10. B. Dorff | Body Check | 3 | 2 | 15:12 | |
| #14. J. Petzel | Body Check | 3 | 2 | 14:15 | |
| #12. J. Oslund | Hooking | 3 | 2 | 06:53 | |
| #9. J. Sternquist | High Sticking | 3 | 2 | 01:54 |
Shots on Goal
| Team | Period 1 | Period 2 | Period 3 | Final |
| 11 | 13 | 21 | 45 | |
| 8 | 11 | 8 | 27 |
Goalies
| Player | Team | Shots Against | Goals Against | Save % |
| Sub Goalie: Mumford, D | 27 | 5 | 81.48% | |
| #31. A. Ledo | 45 | 10 | 77.78% |
Capitals

